
FIBA’s reputation in the gas containment industry is built upon more than 60 years of innovation, engineering and leadership in technical standards. Our engineering is done with CAD Systems and state-of-the-art, Finite Element Analysis (FEA). In order to best serve our customers we have provided some tables and conversion tools for your convenience.
Please click on any of the buttons below and the table will expand for your use.
(Type the unit amount in a chosen field and the value(s) will be automatically calculated)
Temperature Conversion:
Pressure Conversion:
Weight Conversion:
Volume Conversion:
Length Conversion:
The following is a list of conversion factors to calculate volume of specialty gases given a specific water volume.
Specialty Gas | Payload Conversion |
---|
AMMONIA (NH3) | 33.64 LBS./CU. FT. WATER (H2O) |
BORON TRIFLUORIDE (BF3) | 41.0 LBS./CU. FT. H2O |
CARBON MONOXIDE (CO) | 137.1 SCF/CU. FT. H2O (9.81 LBS./CU. FT. H2O) |
ETHANE (C2H6) | 21.6 LBS./CU. FT. H2O |
ETHYLENE (C2H4) | DOT VESSEL- WATER VOLUME OF DOT VESSEL x 62.3 LBS./CF H2O = LBS. OF H2O x .355 (%H2O BY WEIGHT) = LBS. OF ETHYLENE (x 13.8 SCF/LB. = SCF OF ETHYLENE) (NOTE: A different calculation is used for ASME vessels. Call FIBA for assistance.) |
FLUORINE/NITROGEN (F2N2) | 11.15 LBS./CU. FT. H2O |
HYDROGEN CHLORIDE (HCl) | 40.5 LBS./CU. FT. H2O |
LIQUEFIED NATURAL GAS (LNG) | 3.56 LBS./U.S. GALLON (@ -259˚ F AND 14.7 PSIA) |
NITROGEN TRIFLUORIDE (NF3) | 28.82 LBS./CU.FT. H2O @ 1450 PSIG (MAXIMUM PRESSURE OF 1,450 PSIG) |
NITROUS OXIDE (N2O) | 42.36 LBS./CU.FT. H2O |
SILANE (SiH4) | 20.12 LBS./CU. FT. H2O |
SULFUR HEXAFLUORIDE (SF6) | 74.76 LBS./CU. FT. H2O |
TETRAFLUOROETHYLENE, INHIBITED (TFE) | 7.02 LBS./CU. FT. H2O @ 500 PSIG 13.8 LBS./CU. FT. H2O @ 1,000 PSIG |
VINYLIDENE FLUORIDE (VF2) | 45.5 LBS./CU. FT. H2O |
FLUOROCARBONS |
---|
R14-TETRAFLUOROMETHANE (CF4) | 45.0 LBS./CU. FT. H2O |
R22- CHLORODIFLUOROMETHANE (CHClF2) | 62.3 LBS./CU. FT. H2O |
R23- TRIFLUOROMETHANE (CHF3) | 45.0 LBS./ CU. FT. H2O |
R116- HEXAFLUOROETHANE (C2F6) | 65.0 LBS./CU. FT. H2O |
R142b-1-CHLORO-1, 1-DIFLUOROETHANE (CH3CClF2) | 9.22 LBS./CU. FT. |
The following is a list of average and/or nominal water volumes of various sizes of tubes (all volumes are in cu.ft.):
CONVENTIONAL (DOT 3A-2400)
Tube Specification | Average Water Volume (cu. ft.) |
---|
9-5/8" OD x 12' L | 5.0 |
9-5/8" OD x 20' 6-1/2"L | 8.6 |
9-5/8" OD x 21'L | 8.8 |
9-5/8" OD x 24'L | 10.1 |
9-5/8" OD x 32'L | 13.4 |
CONVENTIONAL (DOT 3AA-2400; CHROME-MOLY)
Tube Specification | Average Water Volume (cu. ft.) |
---|
9-5/8" OD x 20' 6" L | 9.0 |
9-5/8" OD x 21' 0" L | 9.1 |
JUMBO/SUPERJUMBO (DOT 3T-2400)
Tube Specification | Nominal Water Volume (cu. ft.) |
---|
22" OD x 18'6"L | 41.5 |
22" OD x 34'4"L | 79.8 |
22" OD x 36'0"L | 83.8 |
22" OD x 37'6"L | 87.4 |
22” OD x 40’0”L | 93.5 |
JUMBO/SUPERJUMBO (DOT 3AAX-2400)
Tube Specification | Nominal Water Volume (cu. ft.) |
---|
22" OD x 18'6"L | 40.4 |
22" OD x 34'4"L | 77.7 |
22" OD x 36'0"L | 81.6 |
22" OD x 38'0"L | 86.3 |
22” OD x 40’0”L | 91.0 |
JUMBO/SUPERJUMBO (DOT 3T-2850)
Tube Specification | Nominal Water Volume (cu. ft.) |
---|
22" OD x 18'6"L | 40.8 |
22" OD x 34'4"L | 78.4 |
22" OD x 36'0"L | 82.6 |
22” OD x 37’6”L | 86.0 |
22" OD x 38'0"L | 87.1 |
22" OD x 40'0"L | 91.9 |