DOT Tubes
Location | MFG | H2O Vol (CF) / O2 Vol | Length, Outside Diameter, Minimum Wall, Weight | Specifications | Quantity | More |
---|---|---|---|---|---|---|
MA | FIBA | 86 | 37'6",22",3270 PSI | DOT-UN NON EMBRITTLING | 1 | Details |
MA | FIBA | 86 | 37'6",22",3270 PSI | DOT-UN NON EMBRITTLING | 1 | Details |
MA | FIBA | 86 | 37'6",22",3270 PSI | DOT-UN NON EMBRITTLING | 1 | Details |
MA | FIBA | 39.1 | 17'6",22",2000 PSI | 3T-2000 PSI | 1 | Details |
MA | FIBA | 39.1 | 17'6",22",2000 PSI | 2000 PSI | 1 | Details |
MA | FIBA | 39.1 | 17'6",22",1800 PSI | DOT-UN-1800 | 1 | Details |
MA | FIBA | 39.1 | 17'6",22",1800 PSI | DOT-UN-1800 | 1 | Details |
MA | FIBA | 25.8 | 12',22",2400 PSI | DOT-UN-2400 | 1 | Details |
MA | FIBA | 39.1 | 17'6",22",1800 PSI | 3T-1800 PSI | 1 | Details |
MA | FIBA | 39.1 | 17'6",22",1800 PSI | 3T-1800 PSI | 1 | Details |
MA | FIBA | 41.5 | 17'6",22",1800 PSI | 3T-1800 PSI | 1 | Details |
MA | FIBA | 39.1 | 17'6",22",2000 PSI | 3T-2000 PSI | 1 | Details |
MA | FIBA | 41.5 | 18'6",22",2400 PSI | 3T-2400 PSI | 1 | Details |
MA | FIBA | 41.5 | 18'6",22",2400 PSI | 3T-2400 PSI | 1 | Details |
MA | FIBA | 41.5 | 18'6",22",2400 PSI | 3T-2400 PSI | 1 | Details |
MA | FIBA | 39.1 | 17'6",22",1800 PSI | 3T-1800 PSI | 1 | Details |
MA | FIBA | 39.1 | 17'6",22",1800 PSI | 3T-1800 PSI | 1 | Details |
MA | FIBA | 39.1 | 17'6",22",1800 PSI | 3T-1800 PSI | 0 | Details |
MA | FIBA | 77.7 | 34'4",22",2200 PSI | 3AAX-CNG-2200PSI | 1 | Details |
MA | FIBA | 77.7 | 34'4",22",2200 PSI | 3AAX-2200 PSI | 1 | Details |
MA | FIBA | 77.7 | 34'4",22",2200 PSI | 3AAX-2200 PSI | 1 | Details |
MA | FIBA | 38 | 17'6",22",2400 PSI | 3AAX-2400 | 1 | Details |
MA | FIBA | 77.7 | 34'4",22",2400 PSI | 3AAX-2400 | 1 | Details |
MA | FIBA | 38 | 17'6",22",2487 PSI | 3AAX-2400 | 1 | Details |
MA | FIBA | 83.8 | 36',22",2400 PSI | 3T-2400 | 1 | Details |
MA | FIBA | 83.8 | 36',22",2400 PSI | 3T-2400 | 1 | Details |
MA | FIBA | 83.8 | 36',22",2400 PSI | 3T-2400 | 1 | Details |
MA | FIBA | 79.8 | 34'4",22",2667 PSI | 3T-2667 | 1 | Details |
MA | FIBA | 83.7 | 36',22",2400 PSI | 3T-2400 | 1 | Details |
MA | FIBA | 93.4 | 40',22",2501 PSI | 3AAX-2501 | 1 | Details |
MA | FIBA | 76.8 | 34'4",22"2353 PSI | 3AAX-2353 | 1 | Details |
LA | FIBA | 79.8 | 34'4",22" | 3T-2667 PSI | 1 | Details |
LA | FIBA | 83.8 | 36',22" | 3T-2400 PSI | 1 | Details |
LA | FIBA | 83.8 | 36',22" | 3T-2600 PSI | 1 | Details |
LA | FIBA | 81.6 | 36',22" | 3AAX-2241 PSI | 1 | Details |
LA | FIBA | 77.7 | 34'4",22" | 3AAX-2398 PSI | 3 | Details |
LA | FIBA | 75.6 | 34'4",22" | 3AAX-2900 PSI | 1 | Details |
LA | FIBA | 87.4 | 37'6",22" | 3T-2463 PSI | 1 | Details |
LA | FIBA | 87.4 | 37'6",22" | 3T-2484 PSI | 1 | Details |
LA | FIBA | 93.5 | 40',22" | 3T-2525 PSI | 1 | Details |
LA | FIBA | 79.8 | 34'4",22" | 3T-2898 PSI | 1 | Details |
LA | FIBA | 79.8 | 34'4",22" | 3T-2391 PSI | 1 | Details |
LA | FIBA | 79.8 | 34'4",22" | 3T-2464 PSI | 1 | Details |
LA | FIBA | 77.7 | 34'4",22" | 3AAX-2375 PSI | 1 | Details |
LA | FIBA | 77.7 | 34'4",22" | ICC-3AA-2400 PSI | 1 | Details |
LA | FIBA | 79.8 | 34'4",22" | 3T-2434 PSI | 1 | Details |
LA | FIBA | 79.8 | 34'4",22" | 3T-2515 | 1 | Details |
LA | FIBA | 79.8 | 34'4",22" | 3T-2646 PSI | 1 | Details |
LA | FIBA | 91 | 40',22" | 3AAX-2483 PSI | 1 | Details |
LA | FIBA | 91 | 40',22" | 3AAX-2452 PSI | 1 | Details |
LA | FIBA | 91 | 40',22" | 3AAX-2474 PSI | 1 | Details |
LA | FIBA | 91 | 40',22" | 3AAX-2425 PSI | 1 | Details |
LA | FIBA | 13.2 | 32',9-5/8" | 3AA-2400 PSI | 32 | Details |
LA | FIBA | 8.6 | 20'6",9-5/8" | 3AA-2400 PSI | 13 | Details |
LA | FIBA | 8.7 | 21',9-5/8" | 3AA-2400 PSI | 4 | Details |
KY | FIBA | 748 | 36', 22" | DOT-3T 2400 PSI | 6 | Details |
LA | CPI | 41.5 | 18' 6", 22", .536" | DOT-3AAX-2401 PSI | 2 | Details |
LA | Gas & Supply | 9.5 | 20'-6", 9-5/8", .283" | ICC-3A | 2 | Details |
LA | 8.8 | 21'L, 9-5/8" | ICC-3AA-2400 PSI | 2 | Details | |
LA | 8.8 | 21'L, 9-5/8" | ICC-3AA-2500PSI | 2 | Details | |
LA | NA | 42.9 | 17' 6", 24", 1" | MIL SPEC-2800 PSI | 9 | Details |
LA | FIBA | 77.6 | 34' 4", 22" | DOT-3AAX-2900 PSI | 5 | Details |
LA | Harrisburgh | 23.4 | 34' 4", 12.75", .602" | DOT-3T-6000 PSI | 3 | Details |
PA | FIBA | 16 | 6' 8", 24", .585" | DOT-3AA-1800 PSI | 2 | Details |
LA | FIBA | 81.5 | 36', 22", .536", 5056 LBS | DOT-3AAX-2400 PSI | 1 | Details |
PA | CPI | 81.6 | 36’, 22", .536", 5041 LBS | DOT-3AAX-CNG-2400 PSI | 8 | Details |
KY | MG | 9.6 | 24’, 9-5/8”, .283”, 785 LBS | ICC-3A-2400 PSI | 45 | Details |
KY | MG | 5 | 12’, 9-5/8”, .283”, 400 LBS | ICC-3A-2400 PSI | 117 | Details |
KY | MG | 8.6 | 20’ 6”, 9-5/8”, .212”, 512 LBS | ICC-3A-1800 PSI | 7 | Details |
KY | MG | 8.7 | 21’, 9-5/8”, .212”, 524 LBS | ICC-3A-1800 PSI | 30 | Details |
KY | FIBA | 79.8 | 35' 10", 22", .415", 3218 LBS | DOT-3T-2400 | 1 | Details |
LA | HOCO | 8.7 | 21', 9-5/8", .283 | ICC-3A-2400 PSI | 28 | Details |
PA | FIBA | 16 | 6' 8", 24", .585", 1256 LBS | DOT-3AA-1530 PSI | 1 | Details |
PA | MARISON | 5 | 12', 9-5/8", .283", 410 LBS | 3A-2400 PSI | 26 | Details |
PA | EIDAL | 11.8 | 28' 6", 9-5/8", .590", 1850 LBS | 3AA-6000 PSI | 14 | Details |
LA | 8.6 | 20' 6", 9-5/8", .283" | DOT-3A-2400 PSI | 15 | Details | |
LA | USS | 8.5 | 9' 6", 16", 1", 1738 LBS | DOT-3AX-3000 PSI | 12 | Details |
LA | NATIONAL TUBE | 44.9 | 33', 18", .743", 4950 LBS | ICC-107A | 6 | Details |
LA | PCCO | 10 | 9' 2", 16", .500", 909 LBS | CRC-3A-2015 PSI | 20 | Details |
KY | MARISON | 8.8 | 21', 9-5/8", .283", 700 LBS | DOT-3A-2400 PSI | 18 | Details |
KY | USS | 19.5 | 34' 4", 12", .735", 3486 LBS | ICC-3AAX-6000 PSI | 1 | Details |
ASME Tubes
Location | MFG | H2O Vol (CF) / O2 Vol | Length, Outside Diameter, Minimum Wall, Weight | Pressure Rating | Quantity | More |
---|---|---|---|---|---|---|
MA | FIBA | 48 | 31',20",7252 PSI | 7252 PSI | 1 | Details |
MA | FIBA | 17 | 15'6",18",10153 | 10153 | 1 | Details |
MA | FIBA | 40.2 | 18',24",7252 PSI | 7252 PSI | 1 | Details |
MA | FIBA | 28.2 | 11'8",24",2800 PSI | 2800 PSI | 1 | Details |
MA | FIBA | 60.2 | 24',24",2800 PSI | 2800 PSI | 1 | Details |
MA | FIBA | 60.2 | 24',24",2800 PSI | 2800 PSI | 1 | Details |
MA | FIBA | 60.2 | 24',24",2800 PSI | 2800 PSI | 1 | Details |
MA | FIBA | 47.4 | 31',20",7252 PSI | 7252 PSI | 1 | Details |
MA | FIBA | 47.4 | 31',20",7252 PSI | 7252 PSI | 1 | Details |
MA | FIBA | 97.6 | 38',24"2800 PSI | 2800 PSI | 1 | Details |
MA | FIBA | 38.5 | 18',24",7252 PSI | 7252 PSI | 1 | Details |
MA | FIBA | 38.5 | 18',24",7252 PSI | 7252 PSI | 1 | Details |
MA | FIBA | 40 | 18',24",7252 PSI | 7252 PSI | 1 | Details |
KY | 42 | 21'10", 22", 1.028 | 3750 PSI | 7 | Details | |
MA | FIBA | 57.8 | 38', 20", 1.304 | 5500 PSI | 1 | Details |
LA | US Steel | 10.4 | 9'11", 18", 1.334" | 6303 PSI | 1 | Details |
LA | US Steel | 30.2 | 18.5', 20", .883" | 2400 PSI | 1 | Details |
LA | US Steel | 16.2 | 19'5", 16", 1.416" | 6668 PSI | 1 | Details |
LA | US Steel | 3.8 | 5.6', 12-3.4", .191" | 5000 PSI | 1 | Details |
LA | National Pitt | 27.1 | 26',11", 16", .902" | 2240 PSI | 1 | Details |
LA | National Pitt | 27.1 | 27"6",16", .902" | 2240 PSI | 1 | Details |
LA | US Steel | 50.9 | 20'6.5",24",.817" | 2450 PSI | 1 | Details |
LA | CPI | 21.1 | 25',16",1.416" | 6667 PSI | 1 | Details |
LA | US Steel | 12.2 CF | 13'8.5",16",1.177" | 4100 PSI | 1 | Details |
LA | US Steel | 38.9 | 36', 16", .738" | 2513 PSI | 2 | Details |
LA | US Steel | 38.9 | 36', 16", .738" | 2513 PSI | 4 | Details |
LA | National Pitt | 27.1 | 26'10", 16", .902" | 2240 PSI | 3 | Details |
LA | CPI | 39.5 | 25', 20", 1.093" | 4000 PSI | -1 | Details |
LA | CPI | 34.9 | 22'4", 20", 1.093" | 4000 PSI | 1 | Details |
LA | National Pitt | 16.3 | 11'9.5", 18", .507 | 1320 PSI | 2 | Details |
LA | CPI | 35 | 22' 11", 20" | 5500 PSI | 1 | Details |
LA | 5.6 | 10' 2", 13", 1" 1487 LBS | 5000 PSI | 1 | Details | |
LA | US Steel | 38.9 | 36", 16", .738" | 2513 PSI | 4 | Details |
LA | NATIONAL-PITTSBURGH | 19.9 | 20' 16", .902 | 2240 PSI | 5 | Details |
LA | 30.8 | 19' 8", 22" | 4000 PSI | 1 | Details | |
LA | CPI | 39.5 | 25', 20", 1.093" | 4000 PSI | 2 | Details |
LA | NAPTech; | 10.7 | 9' 2", 20", 1.755", 3,550 LBS | 5500 PSI | 1 | Details |
LA | PPI | 5.7 | 9' 4", 14", 1.165", 1695 LBS | 5475 PSI | 2 | Details |
CA | NAPTech | 18.7 | 19' 8.5", 17", 1.463", 5410 LBS | 5500 PSI | 1 | Details |
LA | N/A | 16.3 | 11' 9", 18", .507", 1281 LBS | 1320 PSI | 2 | Details |
LA | USS | 13.9 | 13' 10", 16", .769", 1978 LBS | 4100 PSI | 1 | Details |
LA | HYDRIL | 0 / 3,204 | 36' 8", 39' 7", 12", .455", 2417 LBS | 1980 - 2010 PSI | 5 | Details |
Tube Trailers
Location | MFG | Length, Outside Diameter, MAWP | H2O Vol (CF) / O2 Vol | Spec | Description | More |
---|---|---|---|---|---|---|
LA | FIBA | 21',9-5/8" | 391.5 | 3AA-2400 PSI | 45-Tube Modular | Details |
LA | FIBA | 21',9-5/8" | 313.2 | 3AA-2400 PSI | 36-Tube Modular | Details |
LA | FIBA | 21',9-5/8" | 330.6 | 3AA-2400 PSI | 38-Tube Conventional | Details |
LA | FIBA | 24',9-5/8" | 393 | 3AA-2400 PSI | 39-Tube Conventional | Details |
LA | FIBA | 24',9-5/8" | 413 | 3AA-2400 PSI | 41-Tube Conventional | Details |
Tube Skids
Location | Length, Outside Diameter, MAWP | H2O Vol (CF) / O2 Vol | # of Tubes | Spec | Description | More |
---|---|---|---|---|---|---|
LA | 33',22" | 447 | 6 Tubes | ICC-3AAX-2100 PSI | 6-Tube Skid | Details |
LA | 21',9-5/8" | 156.6 | 18 Tubes | 3AA-2400 PSI | 18-Tube in Modular Banks | Details |
LA | 20'6",9-5/8" | 232.2 | 27 Tubes | 3AA-2400 PSI | 27-Tube in Modular Banks | Details |
LA | 12',9-5/8" | 131.6 | 28 Tubes | 3AA-2400 PSI | 28-Tube 12' Ground Pack | Details |
Other - Vaporizers and Cylinders
Location | Description | Spec | Qty | More |
---|---|---|---|---|
KY | MODEL # 10 AL; 600 PSI; FLOW: 10,000 SCFH; MFG.: FINNCO | VAPORIZER | MULTIPLE | Details |
KY | MODEL #30 AL; 600 PSI; FLOW: 30,000 SCFH; MFG.: FINNCO | VAPORIZER | MULTIPLE | Details |
KY | MODEL #25 AL; 600 PSI; FLOW: 25,000 SCFG; MFG.; FINNCO | VAPORIZER | MULTIPLE | Details |
KY | MODEL #20 AL; 600 PSI; FLOW: 20,000 SCFH; MFG.: FINNCO | VAPORIZER | MULTIPLE | Details |
KY | MODEL #15 AL; 600 PSI; FLOW: 15,000 SCFH; MFG.: FINNCO | VAPORIZER | MULTIPLE | Details |
KY | MODEL #5 AL; 600 PSI; FLOW: 5,000 SCFH; MFG.: FINNCO | VAPORIZER | MULTIPLE | Details |
KY | MODEL #3 AL; 600 PSI; FLOW: 3,000 SCFH: MFG.: FINNCO | VAPORIZER | MULTIPLE | Details |
KY | MODEL #2 AL; 500 PSI; FLOW: 2,000 SCFH; MFG.: FINNCO | VAPORIZER | MULTIPLE | Details |
KY | MODEL # 1.5 AL; 600 PSI; FLOW: 1,500 SCFH; MFG.: FINNCO | VAPORIZER | MULTIPLE | Details |