DOT Tubes
| Location | MFG | H2O Vol (CF) / O2 Vol | Length, Outside Diameter, Minimum Wall, Weight | Specifications | Quantity | More |
|---|---|---|---|---|---|---|
| MA | 15.7 | 7' 1/4", 24", 0.585" | DOT-3AAX 2400 PSI | 1 | Details | |
| MA | 12.9 | 6'8", 24", 0.585" | DOT-3AA 2400 PSI | 1 | Details | |
| MA | 17.5 | 7' 4.5", 24", 0.472" | DOT-3AAX 1940 PSI | 1 | Details | |
| MA | 13.4 | 6'8", 24", 0.410" | DOT 3AA 1685 PSI | 1 | Details | |
| MA | 77.7 | 24'4", 22", 0.536" | DOT-UN 2748 PSI | 1 | Details | |
| MA | 38 | 17'6", 22", 0.536" | DOT-3AAX 2400 PSI | 1 | Details | |
| MA | 86.7 | 37'11", 22", 0.502" | DOT-UN 2580 PSI | 1 | Details | |
| MA | 40.3 | 18', 22", 0.415" | DOT-UN 2690 PSI | 2 | Details | |
| MA | 26 | 12', 22", 0.375" | DOT-UN 2400 PSI | 1 | Details | |
| MA | 82.3 | 36', 22", 0.494" | DOT-UN 2538 PSI | 1 | Details | |
| MA | 86.6 | 37' 6", 22", 0.454" | DOT-UN 3020 PSI | 1 | Details | |
| MA | 82.7 | 35' 10", 22", 0.449" | DOT-3T 2600 PSI/ DOT-UN 2900 PSI | 1 | Details | |
| MA | 82.2 | 35' 6", 22", 0.435" | DOT-UN 2245 PSI | 1 | Details | |
| MA | 39 | 17' 6", 22", 0.421" | DOT-3T 2000 PSI/ DOT-UN 2222 PSI | 2 | Details | |
| MA | 93.3 | 40', 22", 0.419" | DOT-UN 2164 PSI | 1 | Details | |
| MA | 93.4 | 40', 22", 0.415" | DOT-UN 2690 PSI | 2 | Details | |
| MA | 93 | 39' 10", 22", 0.415" | DOT-UN 2690 PSI | 3 | Details | |
| MA | 83.5 | 35' 11", 22", 0.415" | DOT-3T 2400 PSI | 1 | Details | |
| MA | 83.3 | 35' 10", 22", 0.415" | DOT-UN 2690 PSI | 2 | Details | |
| MA | 41.4 | 18' 6", 22", 0.419" | DOT-3T 2400 PSI/ DOT-UN 2667 PSI | 1 | Details | |
| MA | 40.2 | 18', 22", 0.419" | DOT-3T 2400 PSI/ DOT-UN 2667 PSI | 1 | Details | |
| MA | 40.3 | 18', 22", 0.415" | DOT-UN 2690 PSI | 2 | Details | |
| MA | 84.2 | 36', 22", 0.390" | DOT-3T 2260 PSI | 7 | Details | |
| MA | 88.1 | 37' 6", 22", 0.375" | DOT-UN 2000 PSI | 1 | Details | |
| MA | 88.1 | 37' 6", 22", 0.375" | DOT-3T 2160 PSI | 2 | Details | |
| MA | 87.7 | 36', 22", 0.375" | DOT-3T 2160 PSI | 2 | Details | |
| MA | 84.1 | 35' 10", 22", 0.375" | DOT-3T 2160 PSI/ DOT-UN 2400 PSI | 1 | Details | |
| MA | 84 | 35' 8", 22", 0.375 | DOT-3T 2160 PSI/ DOT-UN 2400 PSI | 1 | Details | |
| MA | 79.6 | 34' 2", 22", 0.375" | DOT-3T 2160 PSI/ DOT-UN 2400 PSI | 1 | Details | |
| MA | 39.4 | 17' 6", 22", 0.375" | DOT-3T 1800 PSI/ DOT-UN 2000 PSI | 2 | Details | |
| LA | FIBA | 79.8 | 34'4",22" | 3T-2667 PSI | 1 | Details |
| LA | FIBA | 83.8 | 36',22" | 3T-2400 PSI | 1 | Details |
| LA | FIBA | 83.8 | 36',22" | 3T-2600 PSI | 1 | Details |
| LA | FIBA | 81.6 | 36',22" | 3AAX-2241 PSI | 1 | Details |
| LA | FIBA | 77.7 | 34'4",22" | 3AAX-2398 PSI | 3 | Details |
| LA | FIBA | 75.6 | 34'4",22" | 3AAX-2900 PSI | 1 | Details |
| LA | FIBA | 87.4 | 37'6",22" | 3T-2463 PSI | 1 | Details |
| LA | FIBA | 87.4 | 37'6",22" | 3T-2484 PSI | 1 | Details |
| LA | FIBA | 93.5 | 40',22" | 3T-2525 PSI | 1 | Details |
| LA | FIBA | 79.8 | 34'4",22" | 3T-2898 PSI | 1 | Details |
| LA | FIBA | 79.8 | 34'4",22" | 3T-2391 PSI | 1 | Details |
| LA | FIBA | 79.8 | 34'4",22" | 3T-2464 PSI | 1 | Details |
| LA | FIBA | 77.7 | 34'4",22" | 3AAX-2375 PSI | 1 | Details |
| LA | FIBA | 77.7 | 34'4",22" | ICC-3AA-2400 PSI | 1 | Details |
| LA | FIBA | 79.8 | 34'4",22" | 3T-2434 PSI | 1 | Details |
| LA | FIBA | 79.8 | 34'4",22" | 3T-2515 | 1 | Details |
| LA | FIBA | 79.8 | 34'4",22" | 3T-2646 PSI | 1 | Details |
| LA | FIBA | 91 | 40',22" | 3AAX-2483 PSI | 1 | Details |
| LA | FIBA | 91 | 40',22" | 3AAX-2452 PSI | 1 | Details |
| LA | FIBA | 91 | 40',22" | 3AAX-2474 PSI | 1 | Details |
| LA | FIBA | 91 | 40',22" | 3AAX-2425 PSI | 1 | Details |
| LA | FIBA | 13.2 | 32',9-5/8" | 3AA-2400 PSI | 32 | Details |
| LA | FIBA | 8.6 | 20'6",9-5/8" | 3AA-2400 PSI | 13 | Details |
| LA | FIBA | 8.7 | 21',9-5/8" | 3AA-2400 PSI | 4 | Details |
| KY | FIBA | 748 | 36', 22" | DOT-3T 2400 PSI | 6 | Details |
| LA | Gas & Supply | 9.5 | 20'-6", 9-5/8", .283" | ICC-3A | 2 | Details |
| LA | 8.8 | 21'L, 9-5/8" | ICC-3AA-2400 PSI | 2 | Details | |
| LA | 8.8 | 21'L, 9-5/8" | ICC-3AA-2500PSI | 2 | Details | |
| LA | NA | 42.9 | 17' 6", 24", 1" | MIL SPEC-2800 PSI | 9 | Details |
| PA | FIBA | 16 | 6' 8", 24", .585" | DOT-3AA-1800 PSI | 2 | Details |
| LA | FIBA | 81.5 | 36', 22", .536", 5056 LBS | DOT-3AAX-2400 PSI | 1 | Details |
| PA | CPI | 81.6 | 36’, 22", .536", 5041 LBS | DOT-3AAX-CNG-2400 PSI | 8 | Details |
| KY | MG | 8.6 | 20’ 6”, 9-5/8”, .212”, 512 LBS | ICC-3A-1800 PSI | 7 | Details |
| KY | MG | 8.7 | 21’, 9-5/8”, .212”, 524 LBS | ICC-3A-1800 PSI | 30 | Details |
| KY | FIBA | 79.8 | 35' 10", 22", .415", 3218 LBS | DOT-3T-2400 | 1 | Details |
| LA | HOCO | 8.7 | 21', 9-5/8", .283 | ICC-3A-2400 PSI | 28 | Details |
| PA | FIBA | 16 | 6' 8", 24", .585", 1256 LBS | DOT-3AA-1530 PSI | 1 | Details |
| PA | MARISON | 5 | 12', 9-5/8", .283", 410 LBS | 3A-2400 PSI | 26 | Details |
| LA | 8.6 | 20' 6", 9-5/8", .283" | DOT-3A-2400 PSI | 15 | Details | |
| LA | NATIONAL TUBE | 44.9 | 33', 18", .743", 4950 LBS | ICC-107A | 6 | Details |
| KY | MARISON | 8.8 | 21', 9-5/8", .283", 700 LBS | DOT-3A-2400 PSI | 18 | Details |
| KY | USS | 19.5 | 34' 4", 12", .735", 3486 LBS | ICC-3AAX-6000 PSI | 1 | Details |
ASME Tubes
| Location | MFG | H2O Vol (CF) / O2 Vol | Length, Outside Diameter, Minimum Wall, Weight | Pressure Rating | Quantity | More |
|---|---|---|---|---|---|---|
| MA | FIBA | 18.9 | 8'6", 24", .817" | 2800 PSI | 18 | Details |
| MA | 33.5 | 18', 24", 2.029" | 7252 PSI | 1 | Details | |
| MA | 49.6 | 20' 9", 24", 0.817" | 2800 PSI | 1 | Details | |
| MA | 18.5 | 14' 6", 20", 1.691" | 7252 PSI | 1 | Details | |
| MA | 16.3 | 11' 6", 20", 1.236" | 5200 PSI | 7 | Details | |
| MA | 17.1 | 11' 6", 20", 1.054" | 4400 PSI | 1 | Details | |
| MA | 12.5 | 14' 5", 18", 2.074" | 10153 PSI | 1 | Details | |
| MA | 8.6 | 14' 5", 16", 2.188" | 15000 PSI | 1 | Details | |
| MA | 7.1 | 9' 6", 16", 1.482" | 8000 PSI | 2 | Details | |
| MA | 4.9 | 7', 16", 1.482" | 15000 PSI | 1 | Details | |
| MA | 12 | 14' 6", 16", 1.444" | 7777 PSI | 1 | Details | |
| MA | 15.8 | 32', 12-3/4", 1.449" | 10000 PSI | 1 | Details | |
| LA | US Steel | 16.2 | 19'5", 16", 1.416" | 6668 PSI | 1 | Details |
| LA | National Pitt | 27.1 | 26',11", 16", .902" | 2240 PSI | 1 | Details |
| LA | National Pitt | 27.1 | 27"6",16", .902" | 2240 PSI | 1 | Details |
| LA | US Steel | 50.9 | 20'6.5",24",.817" | 2450 PSI | 1 | Details |
| LA | CPI | 21.1 | 25',16",1.416" | 6667 PSI | 1 | Details |
| LA | US Steel | 12.2 CF | 13'8.5",16",1.177" | 4100 PSI | 1 | Details |
| LA | US Steel | 38.9 | 36', 16", .738" | 2513 PSI | 2 | Details |
| LA | US Steel | 38.9 | 36', 16", .738" | 2513 PSI | 4 | Details |
| LA | National Pitt | 27.1 | 26'10", 16", .902" | 2240 PSI | 3 | Details |
| LA | CPI | 39.5 | 25', 20", 1.093" | 4000 PSI | 1 | Details |
| LA | CPI | 34.9 | 22'4", 20", 1.093" | 4000 PSI | 1 | Details |
| LA | National Pitt | 16.3 | 11'9.5", 18", .507 | 1320 PSI | 2 | Details |
| LA | US Steel | 38.9 | 36', 16", .738" | 2513 PSI | 4 | Details |
| LA | NATIONAL-PITTSBURGH | 19.9 | 20' 16", .902 | 2240 PSI | 5 | Details |
| LA | CPI | 39.5 | 25', 20", 1.093" | 4000 PSI | 1 | Details |
| LA | NAPTech; | 10.7 | 9' 2", 20", 1.755", 3,550 LBS | 5500 PSI | 1 | Details |
| CA | NAPTech | 18.7 | 19' 8.5", 17", 1.463", 5410 LBS | 5500 PSI | 1 | Details |
| LA | 16.3 | 11' 9", 18", .507", 1281 LBS | 1320 PSI | 2 | Details | |
| LA | USS | 13.9 | 13' 10", 16", .769", 1978 LBS | 4100 PSI | 1 | Details |
Tube Trailers
| Location | MFG | Length, Outside Diameter, MAWP | H2O Vol (CF) / O2 Vol | Spec | Description | More |
|---|---|---|---|---|---|---|
| PA | 34'4", 22" | 620.8 | DOT-3AAX 2640 PSI | 8-Tube Trailer/ QTY: 1 Unit [J-15] | Details | |
| PA | 28', 24" | 298 | ICC-3AA 2400 PSI | 4-Tube N2 Trailer/ QTY: 1 Unit [J-646] | Details | |
| LA | FIBA | 17'6", 22" | 450.9 | DOT-UN 2667 PSI | 12-Tube Mini Jumbo Trailer/ QTY: 1 Unit [J-1199] | Details |
| KY | 28'6", 9 5/8" | 298 | ICC-3AA-6000 PSI | 25-Tube Modular He Trailer/ QTY: 1 Unit [683] | Details | |
| KY | 20'6", 9 5/8" | 261 | ICC-3A-2400 PSI | 36-Tube Modular Trailer/ QTY: 1 Unit [WO# KY40792] | Details | |
| LA | FIBA | 34'4", 22" | 599.8 | DOT-3AAX 2900 PSI | 8-Tube Trailer/ QTY: 1 Unit [J-1016] | Details |
| MA | FIBA | 38', 22" | 776.7 | DOT-UN 2748 PSI | 9-Tube H2 Trailer/ QTY: 1 Unit [WO# 50162-1] | Details |
| LA | 37', 22" | 851.8 | DOT-UN 2580 PSI | 10-Tube Trailer/ QTY: 1 Unit [J-1015] | Details | |
| MA | FIBA | 36', 22" | 816 | DOT-UN 2748 PSI | 10-Tube H2 Trailer/ QTY: 1 Unit [WO# 50068-4] | Details |
| PA | FIBA | 32' 10", 22" | 739.4 | DOT-3AA 2400 | 10-Tube H2 Trailer/ QTY: 1 Unit [J-216] | Details |
Tube Skids
| Location | Length, Outside Diameter, MAWP | H2O Vol (CF) / O2 Vol | # of Tubes | Spec | Description | More |
|---|---|---|---|---|---|---|
| KY | 40', 22" | 662.5 | 8 | DOT-3T 2850 | 8-Tube Skid/ Qty: 4 Unit: [680604-0, 680601-3, 680603-4, 680606-0] | Details |
| LA | 34'4", 22" | 565.4 | 7 | DOT-3T 2400 | 7-Tube Skid/ QTY: 1 Unit [J-830] | Details |
| KY | 36'4", 22" | 500 | 6 | DOT-3T 2400 | 6-Tube Skid/ QTY: 1 Unit [FTIU000310-5] | Details |
| LA | 38', 22" | 348.4 | 4 | DOT-3T-2978 PSI | 4-Tube Skid/ QTY: 1 Unit [J-309] | Details |
| LA | 33',22" | 447 | 6 | ICC-3AAX-2100 PSI | 6-Tube Skid/ QTY: 1 Unit [J-200] | Details |