DOT Tubes
Location | MFG | H2O Vol (CF) / O2 Vol | Length, Outside Diameter, Minimum Wall, Weight | Specifications | Quantity | More |
---|---|---|---|---|---|---|
LA | CPI | 41.5 | 18' 6", 22", .536" | DOT-3AAX-2401 PSI | 2 | Details |
LA | Gas & Supply | 9.5 | 20'-6", 9-5/8", .283" | ICC-3A | 2 | Details |
MA | FIBA | 511 | 37', .466", 22", 27930 LBS | DOT-3T-2400 PSI | 6 | Details |
LA | 8.8 | 21'L, 9-5/8" | ICC-3AA-2400 PSI | 2 | Details | |
LA | 8.8 | 21'L, 9-5/8" | ICC-3AA-2500PSI | 2 | Details | |
LA | NA | 42.9 | 17' 6", 24", 1" | MIL SPEC-2800 PSI | 9 | Details |
LA | FIBA | 77.6 | 34' 4", 22" | DOT-3AAX-2900 PSI | 5 | Details |
LA | Harrisburgh | 23.4 | 34' 4", 12.75", .602" | DOT-3T-6000 PSI | 3 | Details |
MA | FIBA | 81.5 | 34' 2", 22", .375", 3301 LBS | DOT-3T/DOT-UN-2400 PSI | 1 | Details |
MA | FIBA | 39.3 | 18', 22", .536", 2530 LBS | DOT 3AAX-2400 PSI | 2 | Details |
MA | FIBA | 15.3 | 6' 8", 24", .410", 800 LBS | DOT-3AA-1685 PSI | 1 | Details |
MA | FIBA | 15.7 | 7' .25", 24", .585", 1185 LBS | DOT- 3AA/SELO/KGSC-2400 PSI | 1 | Details |
MA | FIBA | 25.8 | 12', 22", .415", 1323 LBS | DOT-UN 2690 PSI | 1 | Details |
MA | FIBA | 88.1 | 37'6", 22", .375", 3721 LBS | DOT-3T 2160 PSI | 2 | Details |
MA | FIBA | 86.7 | 37'11", 22", .502" | DOT-UN-2580 PSI | 1 | Details |
MA | FIBA | 17.1 | 7' 4-1/2", 24", .472" | DOT-3AAX-1940 PSI | 1 | Details |
MA | FIBA | 87.7 | 37' 4", 22", .375", 3704 LBS | DOT-3T-2160 PSI | 2 | Details |
MA | FIBA | 93.4 | 40', 22", .415", 4374 LBS | DOT-3T-2400 PSI | 1 | Details |
MA | FIBA | 84.5 | 37', 22", .502", 4875 LBS | DOT-UN-2580 PSI | 1 | Details |
MA | FIBA | 88.1 | 37' 6", 22", .379", 3755 LBS | DOT-UN-2000 PSI | 1 | Details |
MA | FIBA | 26 | 12', 22", .375",1201 LBS | DOT-UN-2400 PSI | 1 | Details |
MA | FIBA | 88.2 | 38', 22", .435", 4352 LBS | DOT-UN-2245 PSI | 1 | Details |
MA | FIBA | 84.5 | 36' , 22", .376", 3581 LBS | DOT-3T-2176 PSI | 3 | Details |
MA | FIBA | 82.4 | 36', 22", .491", 4639 LBS | DOT-UN-2530 PSI | 1 | Details |
MA | FIBA | 84.7 | 37', 22", .492", 4776 LBS | DOT-UN-3169 PSI | 1 | Details |
MA | FIBA | 40.8 | 18' 6", 22", .492", 2395 LBS | DOT-3T-2850 PSI | 1 | Details |
MA | FIBA | 83.4 | 35 '8", 22", .390", 3677 LBS | DOT-3T/DOT-UN-2160 PSI | 1 | Details |
MA | FIBA | 84.2 | 36', 22", .390, 3711 LBS | DOT-3T-2260 PSI | 7 | Details |
PA | FIBA | 16 | 6' 8", 24", .585" | DOT-3AA-1800 PSI | 2 | Details |
MA | FIBA | 40.9 | 18' 3.5", 22", .419", 2029 LBS | DOT-3T-2400 PSI/DOT-UN-2667 PSI | 1 | Details |
MA | FIBA | 83.3 | 35' 10", 22", .415", 3919 LBS | DOT-UN-2690 PSI | 2 | Details |
MA | FIBA | 82.2 | 35' 6", 22", .435", 4067 LBS | DOT-UN-2245 PSI | 1 | Details |
MA | FIBA | 91.5 | 36' 11-1/8”, 22", .502", 5260 LBS | DOT-UN-2580 PSI | 1 | Details |
MA | FIBA | 83.7 | 36', 22", .415", 3938 LBS | DOT-3T-2400 PSI | 1 | Details |
MA | FIBA | 41.8 | 18' 6", 22", .375", 1843 LBS | DOT-3T-2176 PSI | 7 | Details |
MA | FIBA | 41.8 | 18' 6", 22", .375", 1843 LBS | DOT-3T-2160 PSI/DOT-UN-2400 PSI | 1 | Details |
MA | 46.2 | 25' 10", 20", .619", 3778 LBS | AD2000-5076 PSI | 1 | Details | |
MA | 13.2 | 17' 8",13", .409", 1120 LBS | AD2000-5076 PSI | 1 | Details | |
MA | FIBA | 41.3 | 18' 6", 22", .460", 2102 LBS | DOT-UN-2538 PSI | 1 | Details |
MA | FIBA | 40.2 | 18', 22", .419", 1997 LBS | DOT-3T-2400 PSI/DOT-UN-2667 PSI | 1 | Details |
MA | FIBA | 83.5 | 35' 11", 22", .415", 3929 LBS | DOT-3T-2400 PSI | 1 | Details |
MA | FIBA | 80.5 | 36', 22", .536", 5595 LBS | DOT-UN -2748 PSI | 3 | Details |
MA | FIBA | 87.6 | 38', 22", .466", 4659 LBS | DOT-UN-2400 PSI | 1 | Details |
MA | FIBA | 40.3 | 18', 22", .415", 1976 LBS | DOT-3T-2400 PSI | 1 | Details |
MA | FIBA | 87.1 | 37' 5", 22", .419", 4135 LBS | DOT-3T-2400 PSI/DOT-UN-2667 PSI | 1 | Details |
MA | FIBA | 101.5 | 6' 8", 24", .585", 6295 LBS | DOT-3AA-2400 PSI | 4 | Details |
MA | FIBA | 87.4 | 37' 6", 22", .415", 4101 LBS | DOT-UN-2690 PSI | 1 | Details |
MA | FIBA | 39.4 | 17' 6", 22", .379", 1760 LBS | DOT-3T-UN-2000 PSI | 2 | Details |
LA | FIBA | 81.5 | 36', 22", .536", 5056 LBS | DOT-3AAX-2400 PSI | 1 | Details |
MA | FIBA | 75.6 | 34' 4", 22", .648", 5791 LBS | DOT-3AAX-2900 PSI | 2 | Details |
MA | FIBA | 82.3 | 36', 22", .494", 4671 LBS | DOT-UN-2538 PSI | 2 | Details |
MA | FIBA | 83.1 | 36', 22", .449", 4070 LBS | DOT-3T-2600 PSI/DOT-UN-2900 PSI | 1 | Details |
MA | FIBA | 83.7 | 35' 10", 22", .449", 4070 LBS | DOT-3T-2600 PSI/DOT-UN-2900 PSI | 1 | Details |
MA | FIBA | 93 | 39' 10", 22", .415", 4356 LBS | DOT-UN-2690 PSI | 3 | Details |
MA | FIBA | 85.3 | 37', 22", .460", 4478 LBS | DOT-UN-2370 PSI | 5 | Details |
MA | FIBA | 87.4 | 38' , 22", .476", 4752 LBS | DOT-UN-2450 PSI | 1 | Details |
MA | US STEEL | 76 | 34' 4", 22", .357, 5880 LBS | DOT-3AAX-1600 PSI | 2 | Details |
MA | FIBA | 87.6 | 38', 22", .466", 4659 LBS | DOT-UN-2400 PSI | 2 | Details |
MA | FIBA | 41.5 | 18’ 4”, 22”, .415”, 2053 LBS | DOT-3T 2400 PSI; NON-EMBRITTLING | 3 | Details |
MA | FIBA | 84.5 | 36’, 22”, .375”, 3573 LBS | DOT-3T-2160 PSI/DOT-UN-2400 PSI | 1 | Details |
PA | CPI | 81.6 | 36’, 22", .536", 5041 LBS | DOT-3AAX-CNG-2400 PSI | 8 | Details |
MA | FIBA | 87.1 | 38’, 22”, .491”, 4896 LBS | DOT-UN-2530 PSI | 1 | Details |
MA | FIBA | 93.3 | 39’ 11-5/16”, 22", .415", 4368 LBS | DOT-UN-2690 PSI | 1 | Details |
MA | FIBA | 25.3 | 12’, 22", .492", 1559 LBS | DOT-UN-3169 PSI | 2 | Details |
KY | MG | 9.6 | 24’, 9-5/8”, .283”, 785 LBS | ICC-3A-2400 PSI | 45 | Details |
KY | MG | 5 | 12’, 9-5/8”, .283”, 400 LBS | ICC-3A-2400 PSI | 117 | Details |
KY | MG | 8.6 | 20’ 6”, 9-5/8”, .212”, 512 LBS | ICC-3A-1800 PSI | 7 | Details |
KY | MG | 8.7 | 21’, 9-5/8”, .212”, 524 LBS | ICC-3A-1800 PSI | 30 | Details |
MA | FIBA | 84 | 36’, 22", .449", 4105 LBS | DOT-3T-2600 PSI/DOT-UN-2900 PSI | 1 | Details |
KY | FIBA | 79.8 | 35' 10", 22", .415", 3218 LBS | DOT-3T-2400 | 1 | Details |
LA | HOCO | 8.7 | 21', 9-5/8", .283 | ICC-3A-2400 PSI | 28 | Details |
PA | FIBA | 16 | 6' 8", 24", .585", 1256 LBS | DOT-3AA-1530 PSI | 1 | Details |
PA | MARISON | 5 | 12', 9-5/8", .283", 410 LBS | 3A-2400 PSI | 26 | Details |
PA | EIDAL | 11.8 | 28' 6", 9-5/8", .590", 1850 LBS | 3AA-6000 PSI | 14 | Details |
MA | FIBA | 39.2 | 17’ 4-7/8”, 22", .379", 1865 LBS | DOT-3T-1800 PSI/DOT-UN-2000 PSI | 1 | Details |
MA | FIBA | 81.2 | 34' 1-13/16", 22", .375", 3400 LBS | DOT-3T-2200 PSI/DOT-UN-2444 PSI | 1 | Details |
MA | FIBA | 84.4 | 35' 10-3/4", 22", .375", 3541 LBS | DOT-3T-2160 PSI/DOT-UN-2400 PSI | 2 | Details |
MA | FIBA | 41.4 | 18’ 4-3/4”, 22", .447", 2161 LBS | DOT-UN-2857 PSI | 1 | Details |
MA | FIBA | 87.8 | 37' 4", 22", .378", 3746 LBS | DOT-UN-2000 PSI | 1 | Details |
MA | FIBA | 101.8 | 37' 11-1/4", 24", .555" 6456 LBS | DOT-UN-3277 PSI | 1 | Details |
MA | FIBA | 102.2 | 38', 24", .555", 6540 LBS | DOT-UN-3277 PSI | 1 | Details |
MA | FIBA | 84.4 | 35’ 10-3/8”, 22", .375" 3621 LBS | DOT-UN-2393 PSI | 2 | Details |
MA | FIBA | 86.6 | 37’ 8”, 22", .526", 5245 LBS | DOT-UN-2740 PSI | 2 | Details |
MA | FIBA | 90.3 | 37' 6", 22", .360" | DOT-3T-1800 PSI | 4 | Details |
MA | FIBA | 41.2 | 18’ 4”, 22", .447", 2066 LBS | DOT-UN-2850 PSI | 1 | Details |
MA | CPI | 83 | 36', 22", .352", 5005 LBS | DOT-3AAX-CNG-2103 PSI | 1 | Details |
MA | FIBA | 84.1 | 35' 10", 22", .375", 3625 LBS | DOT-3T-2160 PSI/DOT-UN-2400 PSI | 1 | Details |
MA | FIBA | 80.5 | 36', 22", .536", 5595 LBS | DOT-UN-2741 PSI | 1 | Details |
MA | FIBA | 80.5 | 34' 2", 22", .375", 3301 LBS | DOT-3T-2160 PSI/DOT UN-2400 PSI | 1 | Details |
MA | FIBA | 16 | 6' 8", 24", .585", 1302 LBS | DOT-3AA-1530 PSI | 1 | Details |
LA | 8.6 | 20' 6", 9-5/8", .283" | DOT-3A-2400 PSI | 15 | Details | |
LA | USS | 8.5 | 9' 6", 16", 1", 1738 LBS | DOT-3AX-3000 PSI | 12 | Details |
LA | NATIONAL TUBE | 44.9 | 33', 18", .743", 4950 LBS | ICC-107A | 6 | Details |
LA | PCCO | 10 | 9' 2", 16", .500", 909 LBS | CRC-3A-2015 PSI | 20 | Details |
KY | MARISON | 8.8 | 21', 9-5/8", .283", 700 LBS | DOT-3A-2400 PSI | 18 | Details |
KY | USS | 19.5 | 34' 4", 12", .735", 3486 LBS | ICC-3AAX-6000 PSI | 1 | Details |
ASME Tubes
Location | MFG | H2O Vol (CF) / O2 Vol | Length, Outside Diameter, Minimum Wall, Weight | Pressure Rating | Quantity | More |
---|---|---|---|---|---|---|
MA | FIBA | 9.9 | 7', 16" | 15,000 PSI | 2 | Details |
MA | FIBA | 9.9 | 7', 16" | 15,000 PSI | 2 | Details |
MA | FIBA | 60.2 | 24', 24", .818", 8612 LBS | 2800 PSI | 3 | Details |
MA | FIBA | 28.2 | 12',24",.818",2779 LBS | 2800 PSI | 2 | Details |
MA | FIBA | 12.2 | 14'6",16",1.415",3,363lbs | 7000 PSI | 2 | Details |
MA | FIBA | 11.5 | 14'-4", 16", 1.444" | 7777 PSI | 3 | Details |
MA | FIBA | 57.8 | 38', 20", 1.304" | 5500 PSI | 2 | Details |
LA | CPI | 35 | 22' 11", 20" | 5500 PSI | 1 | Details |
LA | 5.6 | 10' 2", 13", 1" 1487 LBS | 5000 PSI | 1 | Details | |
LA | NATIONAL-PITTSBURGH | 16.9 | 25' 10", 14" | 6500 PSI | 2 | Details |
LA | US Steel | 38.9 | 36", 16", .738" | 2513 PSI | 4 | Details |
LA | NATIONAL-PITTSBURGH | 19.9 | 20' 16", .902 | 2240 PSI | 5 | Details |
LA | 30.8 | 19' 8", 22" | 4000 PSI | 1 | Details | |
LA | CPI | 39.5 | 25', 20", 1.093" | 4000 PSI | 2 | Details |
MA | FIBA | 31.8 | 38', 16", 1.482", 9850 LBS | 8000 PSI | 1 | Details |
CA | U.S. STEEL | 34.8 | 21' 10”, 20", 1.028", 5172 LBS | 3750 PSI | 1 | Details |
MA | FIBA | 97.1 | 37' 10", 24", .818", 8728 LBS | 2800 PSI | 1 | Details |
MA | FIBA | 23.3 | 26',16",1.251", 5800 LBS | 6667 PSI | 1 | Details |
MA | FIBA | 51.5 | 20' 9", 24", .818", 4794 LBS | 2800 PSI | 1 | Details |
MA | FIBA | 50 | 20' 2", 24", .818", 4658 LBS | 2800 PSI | 3 | Details |
MA | FIBA | 17.1 | 11' 6", 20", 1.054" 2797 LBS | 4400 PSI | 1 | Details |
MA | FIBA | 16.3 | 11' 6", 20", 1.236", 3241 LBS | 5200 PSI | 7 | Details |
LA | NAPTech; | 10.7 | 9' 2", 20", 1.755", 3,550 LBS | 5500 PSI | 1 | Details |
LA | PPI | 5.7 | 9' 4", 14", 1.165", 1695 LBS | 5475 PSI | 2 | Details |
CA | NAPTech | 18.7 | 19' 8.5", 17", 1.463", 5410 LBS | 5500 PSI | 1 | Details |
CA | CPI | 28.1 / 10,064 SCF @ 5500 PSI | 19'-2", 20", 1.303", 5,658 LBS | 5500 PSI | 3 | Details |
KY | USS/CPI | 51 | 20' 6.5”, 24", .817", 4732 LBS; | 2450 PSI | 1 | Details |
PA | MARISON | 5 | 12', 9-5/8", .283", 410 LBS | 1474 PSI | 12 | Details |
PA | N/A | 12.2 | 24', 11", .500", 1541 LBS | 1433 PSI | 1 | Details |
PA | T-W | 10.3 | 24', 9-3/4", .300", 842 LBS | 1438 PSI | 24 | Details |
MA | FIBA | 16.4 | 11' 6", 20", 1.214", 3186 LBS | 5100 PSI | 1 | Details |
MA | N/A | 49.2 | 33', 18", .500", 3522 LBS | 2000 PSI | 1 | Details |
MA | FIBA | 6.4 | 7' 10", 16", 1.168", 1653 LBS | 5500 PSI | 1 | Details |
LA | N/A | 16.3 | 11' 9", 18", .507", 1281 LBS | 1320 PSI | 2 | Details |
LA | USS | 13.9 | 13' 10", 16", .769", 1978 LBS | 4100 PSI | 1 | Details |
LA | HYDRIL | 0 / 3,204 | 36' 8", 39' 7", 12", .455", 2417 LBS | 1980 - 2010 PSI | 5 | Details |
Tube Trailers
Location | MFG | Length, Outside Diameter, MAWP | H2O Vol (CF) / O2 Vol | Spec | Description | More |
---|---|---|---|---|---|---|
PA | FIBA | 9 5/8", 20'6" | 309.6 | 3A | 36-Tube Modular Trailer, Unit # 696 | Details |
KY | FIBA | 9 5/8", 20'6" | 368.4 | 3A-2400 | 36-Tube Modular Bank, Unit # 53 | Details |
LA | WESTERN SALES & TESTING | 9 5/8", 21' | 326.8 | 3A-2400 | 38-Tube Conventional Trailer | Details |
KY | FIBA | 9 5/8" x 24' | 368.4 | 3A-2400 | 36-Tube Modular Bank, Unit # 652 | Details |
KY | FIBA | 24" x 30' | 483 | ICC-1800 | 6-Tube Ethylene Jumbo Trailer, Unit# 501556 | Details |
KY | FIBA | 14' x 26'L | 11-Tube Modular Trailer, Unit # 656 | Details | ||
KY | FIBA | 9 5/8" x 21' | 158.4 | (2) 9-Tube Modular Banks, Unit # I-8 | Details | |
LA | FIBA | 36', N/A, N/A | N/A | 2 Axle | (2) JUMBO CHASSIS ONLY; (2003, FIBA; VIN: 1F9C4442231047004 & VIN 5EF2GC4087B770385) | Details |
LA | MISC. | 20' 6", N/A, N/A | N/A | 1 Axle | (1) CONVENTIONAL CHASSIS | Details |
Tube Skids
Location | Length, Outside Diameter, MAWP | H2O Vol (CF) / O2 Vol | # of Tubes | Spec | Description | More |
---|---|---|---|---|---|---|
KY | 36'-6", 22", 2501-PSI | 575.8 | 7 | DOT-3AAX | KY-7-Tube Hydrogen JUMBO ISO Skid with Chassis, J-498 | Details |
KY | 22", 36', .415" (3T) .536" (3AAX) x 2640 PSI | 748 | 6 | 3T/3AAX | 6-Tube Argon JUMBO ISO Skid, No chassis, J-500 | Details |
LA | 34" 4", 22", XXXX PSI | 485.9 | 6 | 3T | 6-TUBE, 40', JUMBO, SKID # J-740 | Details |
KY | 33' 4" x 22" x 2400 PSI | 753 | 10 | 3AAA | 10-Tube Jumbo ISO Skid, No chassis, J-262 | Details |
KY | 22" x 34' 4", 3T-2,640 PSI | 486.6 | 1 | 3T | 6-Tube Jumbo 40' Skid, J-933 | Details |
LA | 12', 22", 2640 PSI | 102.4 | 12 | DOT-3T-2400 | (3) 4-TUBE, 12'L, SKID, J-903, J-949, J-950 | Details |
LA | 36', 22", XXXX-PSI | 509 | 6 | 3T | 6-TUBE, 40', JUMBO, SKID # J-739 | Details |
MA | 34' 4", 22", 2716 PSI | 628.2 | 8 | 3AAX | 8-TUBE, 40', JUMBO, SKID | Details |
LA | 38', 22", 2949 PSI | 348.3 | 4 | 3T | 4-TUBE, 40', JUMBO SKID, J-309 | Details |
Cryogenic Tanks
Location | MFG | Serial # | Spec. | Type | More |
---|---|---|---|---|---|
KY | FIBA | NB# 89; 145 PSI | CRYO | CRYO TANK; UNIT# FTIU535038-6 | Details |
KY | FIBA | NB# 102; 145 PSI | CRYO | CRYO TANK; UNIT# FTIU535051-3 | Details |
KY | TOMCO | SN# 15399; NB# 12438; 350 PSI | CRYO | CRYO PORTABLE TANK; UNIT# FTIU212082-0 | Details |
KY | FIBA/TOMCO; 2016 | SN# 15401; NB# 12447; 350 PSI | CRYO | CRYO PORTABLE TANK; UNIT# FTIU212084-1 | Details |
Other - Vaporizers and Cylinders
Location | Description | Spec | Qty | More |
---|---|---|---|---|
KY | MODEL # 10 AL; 600 PSI; FLOW: 10,000 SCFH; MFG.: FINNCO | VAPORIZER | MULTIPLE | Details |
KY | MODEL #30 AL; 600 PSI; FLOW: 30,000 SCFH; MFG.: FINNCO | VAPORIZER | MULTIPLE | Details |
KY | MODEL #25 AL; 600 PSI; FLOW: 25,000 SCFG; MFG.; FINNCO | VAPORIZER | MULTIPLE | Details |
KY | MODEL #20 AL; 600 PSI; FLOW: 20,000 SCFH; MFG.: FINNCO | VAPORIZER | MULTIPLE | Details |
KY | MODEL #15 AL; 600 PSI; FLOW: 15,000 SCFH; MFG.: FINNCO | VAPORIZER | MULTIPLE | Details |
KY | MODEL #5 AL; 600 PSI; FLOW: 5,000 SCFH; MFG.: FINNCO | VAPORIZER | MULTIPLE | Details |
KY | MODEL #3 AL; 600 PSI; FLOW: 3,000 SCFH: MFG.: FINNCO | VAPORIZER | MULTIPLE | Details |
KY | MODEL #2 AL; 500 PSI; FLOW: 2,000 SCFH; MFG.: FINNCO | VAPORIZER | MULTIPLE | Details |
KY | MODEL # 1.5 AL; 600 PSI; FLOW: 1,500 SCFH; MFG.: FINNCO | VAPORIZER | MULTIPLE | Details |