|
GENERAL SPECIFICATIONS - AL MODELS (LOW-PRESSURE ALUMINUM) |
|||||||||||||
|
VAPORIZER MODELS |
|||||||||||||
|
SPECIFICATIONS |
0.75 AL / 3F | 1.5 AL / 4F | 2 AL / 6F | 3 AL / 6F | 5 AL / 12F | 10 AL / 12F | 15 AL / 36F | 20 AL / 30F | 25 AL / 30F | 35 AL / 36F | 40 AL / 36F | 50 AL / 42F | 75 AL / 64F |
| Flowrate * (SCFH) | 750 | 1,500 | 2,000 | 3,000 | 5,000 | 10,000 | 15,000 | 20,000 | 25,000 | 35,000 | 40,000 | 50,000 | 75,000 |
| Maximum Allowable Pressure | 500 psig | 500 psig | 500 psig | 500 psig | 500 psig | 500 psig | 500 psig | 500 psig | 500 psig | 500 psig | 500 psig | 500 psig | 500 psig |
| Inlet Connection | 1 1/2" M.F. | 1 1/2" M.F. | 1 1/2" M.F. | 1 1/2" M.F. | 1 1/2" M.F. | 1 1/2" M.F. | 1 1/2" M.F. | 1 1/2" M.F. | 1 1/2" M.F. | 1 1/2" M.F. | 1 1/2" M.F. | 1 1/2" M.F. | 1 1/2" M.F. |
| Outlet Connection | 1" coup. | 1" coup. | 1" coup. | 1" coup. | 1" coup. | 1" coup. | 1 1/2" M.F. | 1 1/2" M.F. | 1 1/2" M.F. | 2" M.F. | 2" M.F. | 2" M.F. | 2" M.F. |
| Height | 3'-6" | 8'-6" | 8'-6" | 12'-5 1/2" | 10' | 18'-6" | 15'-6" | 15'-6" | 15'-6" | 18'-6" | 21'-6" | 21'-6" | 23'-9 1/2" |
| Width | 20" | 22" | 22" | 22" | 27 1/2" | 48 1/4" | 36" | 49" | 62" | 75" | 88" | 104" | 96" |
| Length | 20" | 22" | 32" | 38 1/2" | 37" | 35 1/2" | 69" | 69" | 69" | 69" | 69" | 96" | 96" |
| Weight (Nominal) | 54 lbs. | 82 lbs. | 102 lbs. | 200 lbs. | 336 lbs. | 630 lbs. | 960 lbs. | 1,120 lbs. | 1,340 lbs. | 2,054 lbs. | 2,389 lbs. | 3,200 lbs. | 4,450 lbs. |
| Anchor Bolt Size** | 5/8" | 5/8" | 5/8" | 5/8" | 5/8" | 5/8" | 1" | 1" | 1" | 1" | 1" | 1" | 1 1/8" |
| Number of Extrusions | 3 | 4 | 6 | 6 | 12 | 12 | 18 | 24 | 30 | 36 | 36 | 42 | 64 |
| Length of Extrusions | 3'-6" | 6' | 6' | 40' | 7'-6" | 12' | 12' | 12' | 12' | 15' | 18' | 20' | 20' |
| Operating (cold) | 0.1 psi | 0.1 psi | 0.3 psi | 0.5 psi | 1.3 psi | 1.6 psi | 1.7 psi | 1.8 psi | 20. psi | 2.4 psi | 3.4 psi | 3.6 psi | |
| Start-up (warm) | 0.1 psi | 0.3 psi | 0.5 psi | 0.7 psi | 2.0 psi | 2.3 psi | 2.4 psi | 2.5 psi | 2.8 psi | 3.2 psi | 4.7 psi | 4.9 psi | |
* Ratings are based on 8 hours continuous service with sufficient recovery time to defrost units. All conditions are at 70°F and 70% relative humidity. High Pressure Models can be supplied in brass or monel lining, in addition to standard stainless steel lining.
** Anchor bolt to be of A 36 material, threaded rod or equal (Ryderson or similiar)
|
GENERAL SPECIFICATIONS - HP MODELS (HIGH-PRESSURE) |
|||||||
|
VAPORIZER MODELS |
|||||||
|
SPECIFICATIONS |
5SS / 8 FH | 10SS / 16 FH | 15SS / 16 FH | 20SS / 24 FH | 25SS / 30 FH | 28SS / 36 FH | 30SS / 42 FH |
| Flowrate * (SCFH) | 5,000 | 10,000 | 15,000 | 20,000 | 25,000 | 28,000 | 30,000 |
| Maximum Allowable Pressure | 3,500 psig | 3,500 psig | 3,500 psig | 3,500 psig | 3,500 psig | 3,500 psig | 3,500 psig |
| Inlet Connection (Female) | 1/2" NPT | 1/2" NPT | 1/2" NPT | 1/2" NPT | 1/2" NPT | 1/2" NPT | 1/2" NPT |
| Outlet Connection (Female) | 1/2" NPT | 1/2" NPT | 1/2" NPT | 1/2" NPT | 1/2" NPT | 1/2" NPT | 1/2" NPT |
| Height | 12'-6" | 12'-6" | 14'-8" | 14'-6" | 14'-6" | 14'-6" | 14'-6" |
| Width | 27 1/2" | 48 1/4" | 36" | 49" | 62" | 75" | 88" |
| Length | 37" | 35 1/2" | 69" | 69" | 69" | 69" | 69" |
| Weight (Nominal) | 336 lbs. | 630 lbs. | 1,005 lbs. | 1,370 lbs. | 1,603 lbs. | 1,836 lbs. | 2,055 lbs. |
| Anchor Bolt Size** | 5/8" | 5/8" | 1" | 1" | 1" | 1" | 1" |
| Number of Extrusions | 8 | 16 | 18 | 24 | 30 | 36 | 42 |
| Length of Extrusions | 10' | 10' | 12' | 15' | 12' | 12' | 12' |
| Operating (cold) | 0.5 psi | 1.3 psi | 1.6 psi | 1.8 psi | 1.9 psi | 2.0 psi | 3.4 psi |
| Start-up (warm) | 0.71 psi | 2.0 psi | 2.3 psi | 2.5 psi | 2.6 psi | 2.8 psi | 4.7 psi |
* Ratings are based on 8 hours continuous service with sufficient recovery time to defrost units. All conditions are at 70°F and 70% relative humidity. High Pressure Models can be supplied in brass or monel lining, in addition to standard stainless steel lining.
** Anchor bolt to be of A 36 material, threaded rod or equal (Ryderson or similiar)
|
GENERAL SPECIFICATIONS - PB MODELS (PRESSURE BUILDING) |
|||||||
|
VAPORIZER MODELS |
|||||||
|
SPECIFICATIONS |
PB 16/2F | PB 32/4F | PB 48/6F | PB 64/8F | PB 80/10F | PB 16/20F | PB 24/20F |
| Flowrate * (SCFH) | 1,600 | 3,200 | 4,800 | 6,400 | 8,000 | 16,000 | 24,000 |
| Maximum Allowable Pressure | 650 psig | 650 psig | 650 psig | 650 psig | 650 psig | 650 psig | 650 psig |
| Inlet Connection (SS lap joint flange) | 1" | 1" | 1" | 1" | 1" | 1-1/2" | 1-1/2" |
| Outlet Connection (SS lap joint flange) | 1" | 1" | 1" | 1" | 1" | 2" | 2" |
| Height | 29-7/8" | 29-7/8" | 29-7/8" | 29-7/8" | 29-7/8" | 29-7/8" | 29-7/8" |
| Width | 12-1/2" | 21-3/4" | 31" | 40-1/4" | 49-3/8" | 95-3/4" | 95-3/4" |
| Length | 9'- 3 1/4" | 9'- 3 1/4" | 9'- 3 1/4" | 9'- 3 1/4" | 9'- 3 1/4" | 9'- 3 1/4" | 13'-3 1/4" |
| Weight (Nominal) | 70 lbs. | 122 lbs. | 175 lbs. | 228 lbs. | 282 lbs. | 548 lbs. | 790 lbs. |
| Anchor Bolt Size** | 5/8" | 5/8" | 5/8" | 5/8" | 5/8" | 5/8" | 5/8" |
| Number of Extrusions | 2 | 4 | 6 | 8 | 10 | 20 | 20 |
| Length of Extrusions | 8' | 8' | 8' | 8' | 8' | 8' | 12' |
* Ratings are based on 8 hours continuous service. Ambient conditions are at -40°F to 70°F and 100% relative humidity.
** Anchor bolt to be of A 36 material, threaded rod or equal (Ryderson or similiar)