Home › Inventory
Inventory
Products
We carry a significant amount of inventory and it changes on a regular basis. Please use this list as a basis for reference, but not as the only source for our inventory. Please give us a call at 508-887-7100 with any additional questions or to discuss any of our inventory in further detail.
Please note that all inventory listed here is available subject to prior sale and some photos shown may be typical, rather than the actual item. Additionally, FIBA reserves the right to offer some inventory exclusively for lease or rental.
DOT Tubes
| LOCATION | QTY | SPECIFICATIONS | LENGTH, OUTSIDE DIAMETER, MINIMUM WALL, WEIGHT | H2O VOL (CF) / O2 VOL | MFG | PHOTO |
|---|---|---|---|---|---|---|
| KY | 1 | ICC 3AAX-6000; SN #4775-12 | 34' 4", 12", 0.735", 3,486 LBS | 19.5 / 7,866 | USS; 1965 | |
| KY | 2 | 3A-2400 | 12', 9 5/8", .283", 410 LBS | 5.0, 967 | ||
| KY | 2 | 3A-2400 | 24', 9-5/8", .283" | N/A | ||
| KY | 28 | 3A-2015 | 4', 14" | N/A | GECO | |
| KY | 15 | 3A-2400 | 21' 0", 9-5/8", .283", 700 LBS | 8.8 / 1,690 | MARISON | |
| LA | 20 | CRC-3A-2015 | 9' 2", 16", .500", 909 | 10.0 / 1,468 | PCCO / DOM 1938 | |
| LA | 6 | ICC 107A | 33', 18", .743", 4950 LBS | 44.9 | NATIONAL TUBE |
|
| LA | 9 | MIL. SPEC. 2800 PSI | 17' 6", 24", .810", 4,008 LBS | 42.9, 8,720 | DOM 1959 |
|
| LA | 12 | 3AX-3000 | 9' 6", 16", 1.0", 1,738 LBS | 8.5, 2016 | USS | |
| LA | 9 | 3A-2400 | 24', 9-5/8", .283" | 10.1 / 1,940 | ||
| LA | 8 | 3AA-2500 | 21' 0", 9-5/8", .283", 640 LBS | 8.8 / 1,758 | MARISON; 12/1958 | |
| LA | 1 | DOT-3AAX-2103 (LOW PRESSURE) | 36'-0", 22", .352", 5,005 | 83/13,993 SCF (@2,313-PSI) | CPI;12/1995 |
|
| MA | 1 | DOT-3T-2077; SN #4333 | 40' 0", 22", .415", 4,550 LBS | 92.8 / 15,445 | FIBA; 2008 |
|
| MA | 1 | DOT-3T-2160 & DOT-UN 165 BAR (2400-PSI) (3.25" ID THREAD & 3.5" ID THREAD); S/N: 7639; TRACER # DM28B (P/N: T-22-0375-18-06-35-X1) | 18' 6", 22", .375", 1,830 LBS. | 41.7 / 7,294 | FIBA; 04/2011 |
|
| MA | 1 | DOT-3T-2170 SN #4940 (ISO 2400 PSI) NO "H" MARK | 34' 4", 22", .375", 3,224 (LIGHT WEIGHT TUBE, NF3) | 80.5 / N/A | FIBA; 2009 | |
| MA | 1 | DOT-3AA-1800; SN # 4220 | 6'8" , 24", .585", 1,248 LBS | 16.0 / N/A | FIBA; 2008 |
|
| MA | 1 | DOT-3AAX-1800; SN # 6945 (P/N: TT-24-0585-06-08-1-X1-X2; TRACER # DJ09D) | 6' 8", 24", .585", 1,200 LBS. | 16.1+ / N/A | FIBA; 02/2011 |
|
| MA | 1 | DOT-3AA-1800; SN # 4222 | 6'8", 24", .585", 1,274 LBS | 16.0 / N/A | FIBA; 2008 |
|
| MA | 1 | DOT-3AA-1530; SN # 4223 | 6'8", 24", .585", 1,302 LBS | 16.0 / N/A | FIBA; 2008 |
|
| MA | 1 | DOT-3T-2160; DOT UN-165 BAR (2400-PSI); NF3 (P/N: T-22-0375-34-04-38-X3; Tracer # FJ61A; W/O # 6499-075) | 34'-2", 22", .375", 3,301 LBS. (1497 KG) | 80.5 (2280 L)/ 14,081-SCF | FIBA; S/N: 8796 (DOM: 11/2011) |
|
| MA | 1 | DOT-3AA-2400; SN # 3326 Tracer # AR26A | 6'8" , 24", .585", 1,280 LBS | 15.4 / N/A | FIBA; 07/2008 |
|
| MA | 1 | DOT-3T-2160; DOT UN-165 BAR (2400-PSI) (P/N: T-22-0375-36-00-30-X3; Tracer # DX18A; W/O # 6347-080) | 35'-10", 22", .375", 3,625 LBS. (1644 KG) | 84.1 (2381 L)/ 14,711-SCF | FIBA; S/N: 7511 (DOM: 04/2011) |
|
| MA | 1 | DOT-3T-2160 & DOT UN-165 BAR (2400-PSI); S/N: 6888; TRACER # DK55A; P/N: T-22-0375-18-06-30-X3 | 18' 4", 22", .375", 1,865 LBS. (846 KG) | 41.5 CF (1175L) / 7,259 | FIBA; 12/2010 |
|
| MA | 1 | DOT UN 184 (2668-PSI); S/N: 4991 | 6'8", 24", .585", 1,268 LBS | 16.1 | FIBA; 02/2009 (TRACER NO: CD60D) |
|
| MA | 1 | DOT UN 197 BAR (2,857-PSI); S/N: 8022; TRACER # DR89B (18’ 4” LONG) | 18’ 4”, 22", 0.447", 937 KG (2,066 LBS.) | 1167 L (41.2 CF) / 8,538-SCF | FIBA; 06/2011 |
|
| MA | 1 | DOT-3AA-1800; SN # 6936; TRACER # DJ44E | 6' 8", 24", .585", 1,308 LBS. | 16.0 / N/A | FIBA; 2010 |
|
| MA | 2 | DOT-3T-2400 | 36', 22", .415", 3,218 | 79.8 / 15,324 | S/N: 3218 (FIBA, 3T-2400, 01/2008); S/N: 36501 (CPI, 3T-2926, 12/1993) |
|
| MA | 1 | DOT-UN-218 BAR (3,161-PSI) | 18' 7-1/16", 22", 0.498", 1116 KG (2,461 LBS) | 1161 L (41.0 CF) / 9,346 | S/N: 7364 (FIBA; DOM: 03-2011; TRACER # DS84B; P/N: T-06366-016-MA) |
|
| MA | 1 | DOT-3AA-2400; SN # 8878 Tracer # FF08D (W/O # 10214-001) | 6'8" , 24", .585", 1,284 LBS | 15.5 / N/A | FIBA; 11/2011 |
|
| MA | 1 | DOT-3AA-2400; SN # 7682 (P/N: T-24-0585-06-08-X1-X6; TRACER # DY03A); 4-3/8”-8UN THREAD ON 1 END | 6' 8", 24", .585", 1,255 LBS. | 15.7 / N/A | FIBA; 05/2011 |
|
| MA | 1 | DOT-3AA-2400; SN # 7683 (P/N: T-24-0585-06-08-X1-X6; TRACER # DY03B) ; 4-3/8”-8UN THREAD ON 1 END | 6' 8", 24", .585", 1,250 LBS. | 15.7 / N/A | FIBA; 05/2011 |
|
| MA | 1 | DOT-UN 165 BAR (2,393-PSI); S/N: 7688; TRACER # DY71A (35’ 10-3/8” LONG; P/N: T-22-0375-36-00-30-X3) | 35’ 10-3/8”, 22", 0.375", 1642 KG (3,621 LBS.) | 2390 L (84.4 CF) / 14,720-SCF | FIBA; 04/2011 |
|
| MA | 1 | DOT-UN 226 BAR (3,277-PSI); S/N: 7343; TRACER # DH51A (HAS 4.75” OD NECKS WITH NO OD THREADS.) | 38' 0", 22", 0.555", 2966 KG (6,540 LBS.) | 2894 L (102.2 CF) / 24,084-SCF | FIBA; 05/2011 |
|
| MA | 1 | DOT-UN 226 BAR (3,277-PSI); S/N: 7739; TRACER # DJ67A (HAS 4.37” OD NECKS WITH NO OD THREADS.) | 37' 11-1/4", 24", 0.555", 2928 KG (6,456 LBS.) | 2885 L (101.8 CF) / 23,989-SCF | FIBA; 05/2011 |
|
| MA | 1 | DOT 3T-2400 / ISO 184 BAR (2,668-PSI); S/N: 7816; TRACER # DT13B (18’ 4-3/8” LONG) | 18’ 4-3/8”, 22", 0.415", 982 KG (2,165 LBS.) | 1167 L (41.2 CF) / 7,994-SCF | FIBA; 05/2011 |
|
| MA | 1 | DOT 3T-2400 / ISO 184 BAR (2,688-PSI); S/N: 7827; TRACER # DR35A (18’ 4-7/8” LONG) | 18’ 4-7/8”, 22", 0.415", 989 KG (2,181 LBS.) | 1161 L (41.0 CF) / 8,013-SCF | FIBA; 05/2011 |
|
| MA | 1 | DOT-UN 218 BAR (3,161-PSI); S/N: 7681; TRACER # DV68A (18’ 6-1/2” LONG) | 18’ 6-1/2”, 22", 0.498", 1098 KG (2,421 LBS.) | 1158 L (40.9 CF) / 9,323-SCF | FIBA; 05/2011 |
|
| MA | 1 | DOT 3T-2160 and DOT UN 165 BAR (2400-PSI), S/N: 7933; TRACER # DM10A (35’ 9-1/2” LONG) | 35' 9-1/2", 22", 0.375", 1633 KG (3,601 LBS.) | 2393 L (84.5 CF) / 14,780-SCF | FIBA; 06/2011 |
|
| MA | 1 | DOT-UN, 2,000-PSI; S/N: 7711; TRACER # DK73A (STAMPED FOR EMBRITTLING GAS WITH “H” MARK; 37’-4” LONG) | 37' 4", 22", 0.378", 1699 KG (3,746 LBS.) | 2486 L (87.8 CF) / 12,791-SCF | FIBA; 05/2011 |
|
| MA | 1 | DOT UN 197 BAR (2,857-PSI); S/N: 8023; TRACER # DR49A (18’ 4-3/4” LONG) | 18’ 4-3/4””, 22", 0.447", 980 KG (2,161 LBS.) | 1172 L (41.4 CF) / 8,580-SCF | FIBA; 06/2011 |
|
| MA | 1 | DOT 3T-2400 / ISO 184 BAR (2,667-PSI); S/N: 8024; TRACER # DR47B (18’ 3-3/4” LONG) | 18’ 3-3/4”, 22", 0.415", 950 KG (2,095 LBS.) | 1169 L (41.3 CF) / 8,013-SCF | FIBA; 06/2011 |
|
| MA | 1 | DOT 3T-2400 / ISO 184 BAR (2,667-PSI); S/N: 8025; TRACER # DT20B (18’ 4-1/8” LONG) | 18’ 4-1/8”, 22", 0.415", 991 KG (2,185 LBS.) | 1169 L (41.3 CF) / 8,013-SCF |
|
|
| MA | 1 | DOT-3AA-2400; SN # 7363 (P/N: TT-24-0585-06-08-1-X1-X2; W/O # T-06339-095-MRB; TRACER # DW13A; NCR # 1194) | 6' 8", 24", .585", 1,302 LBS. | 15.8 / N/A | FIBA; 03/2011 |
|
| MA | 1 | DOT-UN-197 BAR (2,857-PSI) | 18'-6", 22", 0.447", 948 KG (2,090 LBS) | 1178 L (41.6 CF) / 8,621 | S/N: 8021 (FIBA; DOM: 06-2011; TRACER # DT31B) |
|
| MA | 1 | DOT-3T-2160; DOT UN-165 BAR (2400-PSI); Tracer # FA09A; W/O # 6420-075) | 35'-10-3/4", 22", .375", 3,541 LBS. (1606 KG) | 84.4 (2390 L)/ 14,763-SCF @ 2,400-PSI | FIBA; S/N: 8154 (DOM: 07/2011) |
|
| MA | 1 | DOT-3T-2160; DOT UN-165 BAR (2400-PSI); NF3 (P/N: T-22-0375-34-04-38-X3; Tracer # FJ78A; S/N: 8771; W/O # 6499-069) | 34'-2-5/16", 22", .375", 3,336 LBS. (1513 KG) | 80.8 (2288 L)/ 14,133-SCF | FIBA; S/N: 8771 (DOM: 11/2011) |
|
| PA | 5 | DOT-3AAX-2400 (PSI RANGE FROM 2424 TO 2496-PSI); AVAILABLE FOR SALE OR LEASE) | 34'-4", 22", 0.536", 4,800 LBS) | 77.7 CF / 15,065 @ 2,666-PSI | CPI |
|
| PA | 14 | 3AA-6000 | 28'6", 9-5/8", .590", 1850 LBS | 11.8 / 4,760 | EIDAL; DOM 5/1964 | |
| PA | 2 | 3A/3AA-2400 | 21' 0", 9-5/8", .283", 640 LBS | 8.8 / 1,690 | N/A | |
| PA | 26 | 3A-2400 | 12', 9-5/8", .283", 410 LBS | 5.0, 967 | MARISON; DOM: 1957 | |
| PA | 1 | DOT-3AA-1530; SN # 4224 Tracer # AR26 | 6'8" , 24", .585", 1,256 LBS | 16.00 / N/A | FIBA; 07/2008 |
|
| PA | 5 | DOT-3T-2400 (PSI RANGE FROM 2405 TO 2550-PSI); AVAILABLE FOR SALE OR LEASE) | 40'-0", 22", 0.415", 4,440 LBS) | 93.5 CF / 17,995 @ 2,646-PSI | CPI; DOM: 12-1989 |
|
| PA | 5 | ICC-3AAX-2400 (PSI RANGE FROM 2405 TO 2550-PSI); AVAILABLE FOR SALE ONLY!) | 32'-10", 22", 0.536", 4,600 LBS) | 74.4 CF / 14,287 @ 2,640-PSI | NT; DOM: 8-1967 |
|
ASME Tubes
| LOCATION | QTY | PRESSURE RATING | LENGTH, OUTSIDE DIAMETER, MINIMUM WALL, WEIGHT | H2O VOL (CF) / O2 VOL | MFG | PHOTO |
|---|---|---|---|---|---|---|
| KY | 8 | 2,500 | 19' 4", 12", .781", 2,063 LBS; TUBES ARE LOOSE & UNPACKAGED | 10.4 / 1,893 | MIDWEST P&S CO.; DOM 1945 |
|
| KY | 2 | 10,000 | 19' 0", 10", 1.25", 2,500 LBS | 5.0 / 2,516 | MARISON; 1963 | |
| KY | 2 | 3,000 | 39'8", 18", .875", 7,127 LBS | 53.6 / N/A | PX ENG.; DOM 1988 | |
| KY | 2 | 1,320 | 10', 18", .507", 1,285 LBS | 16.3 / 1,555 | NATIONAL PITTSBURG; DOM 1961 | |
| KY | 3 | 2,450 | 22' 6", 24", .817", 5,192 LBS; TUBES IN AN I-BEAM RACK; NEW MANIFOLD & ACCESSORIES REQUIRED | 56.2 / 10,032 @ 2,450-PSI | U.S. STEEL; 1979 |
|
| LA | 3 | 1,980-2,010 | 36'-8" TO 39'-7", 12", .455", 2,417 LBS | 0 / 3,204 | HYDRIL; DOM 1940'S | |
| LA | 1 | 4,100 | 13'10", 16", .769", 1,978 LBS | 13.9 / 3,735 | USS; DOM 1979 | |
| LA | 1 | 1,320 | 11'9", 18", .507", 1,281 LBS | 16.3 / 1,555 | N/A | |
| LA | 1 | 3,250 | 10'6", 18", .500", 1,131 LBS | 14.4 / 3,368 | N/A | |
| LA | 1 | 947 | 36'10", 24", .428", 4,537 LBS | 102.4 / 6,690 | NAT'L PITTS.; 1950's | |
| LA | 9 | 6,000 | 21' 10-1/4", 16", 1.132", 4,457 LBS; LOOSE TUBES WITH SADDLE RACKS; NEW MANIFOLD & ACCESSORIES REQUIRED | 20.2 / 7,695-SCF @ 6,000-PSI | NATIONAL-PITTSBURGH; 1964 |
|
| LA | 1 | 5,000 | 10' 2", 13", 1.0" 1,487 LBS | 5.6 / 1,869 | N/A / 1956 | |
| MA | 1 | 6,667-psi | 28' 0", 16", 1.250", 6,226 LBS; TUBE IS LOOSE & UNPACKAGED (TRACER # DJ91A; HEAT # C57) | 25.2 / 10,228 | FIBA; DOM 2011 | |
| MA | 1 | 2,000 | 33', 18", .500", 3,522 LBS | 49.2 / 7,167 | N/A | |
| MA | 1 | 7,777-psi | 29' 9-13/16", 16", 1.444", 6,769 LBS; TUBE IS LOOSE & UNPACKAGED (TRACER # DV42A; S/N: 1036; W/O # 10326-004-MRB; P/N: T-16-1444-29-00-9-X3) | 25.5 / 11,321 | FIBA; DOM 12/2011 | |
| MA | 2 | 7,777-psi | 14' 6", 16", 1.444", 3,386 LBS; TUBES ARE LOOSE & UNPACKAGED; NB #: 920 (TRACER # DV36A) AND NB # 921 (TRACER #DV38A) | 12.1 / 5,390 | FIBA; DOM 2011 | |
| MA | 3 | 8,000 | 9' 6", 16", 1.482", 2,474 LBS; TUBES ARE LOOSE & UNPACKAGED (N.B. # 661, 662 & 663) | 7.1 / 3,199 | FIBA; DOM 05/2010 |
|
| MA | 2 | 8,000 | 14' 6", 16", 1.482", 3,768 LBS; TUBES ARE LOOSE & UNPACKAGED (N.B. # 665 & 666) | 11.4 / 5,137 | FIBA; DOM 05/2010 |
|
| PA | 22 | 1,438 | 24' 0", 9-3/4" OD, 0.300" MW, 842 LBS | 10.3 / 1,072 | T-W; 1961 | |
| PA | 1 | 1,433 | 24', 11", .500", 1,541 LBS | 12.2 / 1,265 | N/A | |
| PA | 12 | DOT-3A-2400 1,474 PSI ASME | 12', 9-5/8", .283", 410 LBS | 5.0 / 960 (DOT @ 2640); 494 (ASME@1367) | MARISON; DOM 1957 |
|
Tube Trailers
| LOCATION | DESCRIPTION | SPEC. | H2O VOL (CF) / O2 VOL | LENGTH, OUTSIDE DIAMETER, MAWP | MFG | PHOTO |
|---|---|---|---|---|---|---|
| LA | CONVENTIONAL CHASSIS | 1 & 2 AXLE | N/A | 20'-6", N/A, N/A | MISC. | |
| MA | ONE (1), 25T, TRAILER | 3AA | 294.0 | 28'-6", 9-5/8", 6,000-H2 6,600-N2 | EIDAL; DOM 5/1964 | |
| PA | JUMBO TUBE TRAILER (FORMERLY IN SF6 SERVICE); FIBA FLEET # J-611; OUT OF TEST (TUBE DOM: 03/1997) | DOT 3T-2418; 2-AXLE | 450.2 / 87,093-SCF | 38’-0”, 22”, 2660-PSI | MOE; 05/1997 |
|
Tube Skids
| LOCATION | DESCRIPTION | SPEC. | # OF TUBES | H2O VOL (CF) / O2 VOL | LENGTH, OUTSIDE DIAMETER, MAWP | PHOTO |
|---|---|---|---|---|---|---|
| KY | AIRCRAFT O2 REFUEL BUGGIES | NA | NA | NA | NA | |
| KY | EMPTY SKID FRAME FOR 7-TUBE, 40', SKID (EMPTY WITHOUT TUBES OR ISO CHASSIS – UNIT # J-477); FOR 34'-4" LONG TUBES | N/A | N/A | N/A | 34'4" |
|
| KY | EMPTY SKID FRAME FOR 7-TUBE, 40', SKID (EMPTY WITHOUT TUBES OR ISO CHASSIS – UNIT # J-479); FOR 34'-4" LONG TUBES | N/A | N/A | N/A | 34' 4" |
|
| LA | 2 EA., 28-TUBE (12' TUBES), HYDROGEN SKIDS #38 AND 186 | 3A/3AA | 28 | 140.0 | 12'0", 9-5/8", 2400 |
|
| LA | 4-TUBE, 40', JUMBO SKID # J-309; RETEST DUE: JANUARY 2013; MAWP: 2949 (CHASSIS NOT INCLUDED) | 3T | 4 | 348.3 / 74,396 | 38'-0", 22", 2,949-PSI |
|
| MA | EMPTY, SLIDING TANDEM-AXLE, ISO CONTAINER CHASSIS FOR 20' SKIDS (DOM: 2000; MFG: CHEETAH; VIN: 5EF2SC230YB738835; REG. # A506617 | N/A | N/A | N/A | 23' 0" |
Cryogenic Trailers
| LOCATION | TYPE | PRESSURE, CAPACITY, INNER MATERIAL | SERIAL # / NB# | MANUFACTURER / DOM | PHOTO |
|---|---|---|---|---|---|
| KY | CO2 | 325 PSI, 4,500, C/S | 56565, 1049 | LUBBOCK; DOM 1967 | |
| KY | CRYOGENIC | 251, PSI, 5,000 GALLON, S/S | 2015-1, 296 | CAMBRIDGE CRYOGENIC; 1961 | |
| KY | CHEMICAL | 300 PSI, 3,500 GALLONS, N/A | 824662-1, N/A | RELIANCE; 1962 | |
| KY | CHEMICAL | 300 PSI, 3,500 GALLONS, N/A | 766262, N/A | RELIANCE; 1962 | |
| KY | CRYOGENIC | 25 PSI, 6,800 GALLONS, ALUMINUM | 247, 86 | COSMODYNE CRYOGENIC; 1962 | |
| KY | CHEMICAL | 300 PSI, 3,500 GALLONS, N/A | 824662-2, N/A | RELIANCE; 1962 | |
| KY | CRYOGENIC | 25 PSI, 2,000 GALLONS, S/S | N/A, 3089 | PROCESS TRUCK MOUNT; 1971 | |
| KY | CRYOGENIC | 34 PSI, 4,500 GALLONS, ALUMINUM | 6560, 6560 | RYAN; 1976 | |
| KY | CRYOGENIC | 25 PSI, N/A, N/A | 565, 301 | CRYOQUIP; 1966 | |
| KY | N/A | 33 PSI, N/A, S/S | 6407, 420 | LOX; DOM 1964 | |
| MA | MC-331 | 265 PSI; 10,500 | TP52723 | DAL-WORTH; DOM 1972 | |
| PA | MC331 (PROPANE, AMMONIA OR REFRIGERANT GASES) | 265 PSI, 10,500 GAL, C/S | 82937 | MISSISSIPPI TANK; DOM 1993 |
|
Cryogenic Tanks
| LOCATION | TYPE | SPEC. | SERIAL # | MFG | PHOTO |
|---|---|---|---|---|---|
| KY | PORTABLE TANK | 145 PSI, 5,350 GALLONS, S/S | 5350-145, NB # 113 | FIBA; 2010 | |
| KY | PORTABLE TANK | 145 PSI, 5,350 GALLONS, S/S | 5350-145, NB # 115 | FIBA; 2010 | |
| KY | HORIZONTAL | 73 PSI, N/A, S/S | 101, 7030 | UCAR; 1965 | |
| KY | VERTICAL | 125 PSI, 3,000, NOT KNOWN | 5060-23 (66123), 533 | HOFFMAN; 1966 | |
| KY | VERTICAL | 125 PSI, 500 GALLONS, ALUMINUM | 90-VCC-510, 5180 | LINDE; 1964 | |
| KY | PORTABLE TANK | 145 PSI, 5,350 GALLONS, S/S | 5350-145; NB # 118 | NEW; 2011 |
|
| KY | VERTICAL | 200 PSI, VCS-3000 (3,000 GAL.); LIN, LOX, LAR; SA240 SHELL | 228; N.B. # 3856 | MVE; 1980 | |
| KY | PORTABLE TANK | 145 PSI, 5,530 GALLONS, S/S | 5350-145/NB # 112 | FIBA/2010 (WO # 2769-4) |
|
| KY | PORTABLE TANK | 145 PSI, 5,350 GALLONS, S/S | 5350-145/NB # 111 | FIBA/2010 (WO # 2769-3) |
|
| KY | PORTABLE TANK | 145 PSI, 5,350 GALLONS, S/S | 5350-145, NB# 116 | FIBA; 2010 (WO #02769-008) | |
| KY | PORTABLE TANKS | 145 PSI, 5,350 GALLONS, S/S | 5350-145, NB # 114 | FIBA; 2010 | |
| KY | PORTABLE TANKS | 145 PSI, 5,350 GALLONS, S/S | 5350-145, NB# 117 | FIBA; 2011 (WO# 02769-009) | |
| NH | VERTICAL CUSTOMER STATION | 250 PSI, 1,500 GALLONS, SA 240 GR 304 S/S | 119, NB # 119 | FIBA; 2010 |
|
Other - Vaporizers and Cylinders
| LOCATION | QTY | SPEC. | DESCRIPTION | PHOTO |
|---|---|---|---|---|
| KY | MULTIPLE | VAPORIZER | MODEL # 1.5 AL; 500 PSI; FLOW: 1,500 SCFH; MFG.: FINNCO |
|
| KY | MULTIPLE | VAPORIZER | MODEL #2 AL; 500 PSI; FLOW: 2,000 SCFH; MFG.: FINNCO |
|
| KY | MULTIPLE | VAPORIZER | MODEL #3 AL; 500 PSI; FLOW: 3,000 SCFH: MFG.: FINNCO | |
| KY | MULTIPLE | VAPORIZER | MODEL #5 AL; 500 PSI; FLOW: 5,000 SCFH; MFG.: FINNCO | |
| KY | MULTIPLE | VAPORIZER | MODEL #15 AL; 500 PSI; FLOW: 15,000 SCFH; MFG.: FINNCO |
|
| KY | MULTIPLE | VAPORIZER | MODEL #20 AL; 500 PSI; FLOW: 20,000 SCFH; MFG.: FINNCO |
|
| KY | MULTIPLE | VAPORIZER | MODEL #25 AL; 500 PSI; FLOW: 25,000 SCFG; MFG.; FINNCO |
|
| KY | MULTIPLE | VAPORIZER | MODEL #30 AL; 500 PSI; FLOW: 30,000 SCFH; MFG.: FINNCO |
|
| KY | MULTIPLE | VAPORIZER | MODEL # 10 AL; 500 PSI; FLOW: 10,000 SCFH; MFG.: FINNCO |
|
| LA | 53 | CYLINDER | 150 CF; OFFERED AS IS, WHERE IS | |
| LA | VAPORIZER | MODEL #24A; 4,000 PSI; FLOW: 10,000 SCFM; S/N: 7293; MFG. FINNCO | ||
| PA | 54 | CYLINDER | 150 CF; OFFERED AS IS, WHERE IS |
Compressors
IM0-5 Portable Tanks
| LOCATION | UNIT # | SERVICE PRESSURE, CAPACITY, PAYLOAD WEIGHT, TARE WEIGHT | GROSS WEIGHT | MFG | PHOTO |
|---|---|---|---|---|---|
| KY | DOT-3-2 | 335 PSI, 4,500 GALLONS, 49,510, 17,690 | 67,200 | COLUMBIANA; 1993, 120149 |
|
| KY | DOT-34-6 | 335 PSI, 4,500 GALLONS, 49,510, 18,080 | 67,200 | COLUMBIANA; 1995, 699 |
|
| KY | DOT-13-5 | 335 PSI, 4,500 GALLONS, 49,510, 17,690 | 67,200 | COLUMBIANA; 1993, 120275 |
|
| KY | DOT-38-8 | 335 PSI, 4,500 GALLONS, 49.160, 18,040 | 67,200 | COLUMBIANA; 1996; 95-176 |
|
| KY | DOT-51-9 | 335 PSI, 4.900 GALLONS, 53,600, 13,600 | 67,200 | OWENS FABRICATORS; 1997, 0-1438-9 |
|
| KY | DOT-33-0 | 335 PSI, 4,500 GALLONS, 49,920, 17,280 | 67,200 | COLUMBIANA; 1994, 121221 |
|
| KY | DOT-35-1 | 335 PSI, 4,500 GALLONS, 49,510, 17,960 | 67,200 | COLUMBIANA; 1995, 700 |
|
| KY | DOT-40-7 | 335 PSI, 4,500 GALLONS, 49,200, 18,000 | 67,200 | COLUMBIANA; 1995, 95-177 |
|
| KY | DOT-45-4 | 335 PSI, 4,900 GALLONS, 53,600, 13,600 | 67,200 | OWENS FABRICATION; 1996; 0-1438-3 |
|
| KY | DOT-50-0 | 335 PSI, 4,900 GALLONS, 53,600, 13,600 | 67,200 | OWENS FABRICATION; 1997; 0-1438-8 |
|
| KY | DOT-47-5 | 335 PSI, 4,500 GALLONS, 53,600, 13,600 | 67,200 | OWENS FABRICATION; 1997; 0-1438-5 |
|
| KY | DOT-20-1 | 335 PSI, 4,500 GALLONS, 49.510, 17,690 | 67,200 | COLUMBIANA, 1993, 120403 |
|
| KY | DOT-19-8 | 335 PSI, 4,500 GALLONS, 49,510, 17,690 | 67,200 | COLUMBIANA; 1994, 120402 |
|
| KY | DOT-4-8 | 335 PSI, 4,500 GALLONS, 49,510, 17,690 | 67,200 | COLUMBIANA; 1993; 120150 |
|
| KY | DOT-39-3 | 335 PSI, 4,500 GALLONS, 48,960, 18,240 | 67,200 | COLUMBIANA; 1995; 95-175 |
|
| KY | DOT-43-3 | 335 PSI, 4,900 GALLONS, 53,600, 13,600 | 67,200 | OWENS FABRICATION; 1996; 0-1438-1 |
|
| MA | DOT-5-3 | 335 PSI, 4,500 GALLONS, 49,520, 17,689 | 67,200 | COLUMBIANA; 1993; 120216 |
|
| MA | DOT-27-0 | 335 PSI, 4,500 GALLONS, 49,320, 17,880 | 67,200 | COLUMBIANA; 1994; 82933 |
|
| MA | DOT-17-7 | 335 PSI, 4,500 GALLONS, 49,510, 17,690 | 67,200 | COLUMBIANA; 1994; 120400 |
|
| PA | DOT-51-49 (FIBU000049-6) | 335 PSI, 4,900 GALLONS, 53,600, 13,600 | 67,200 | OWENS FABRICATORS; 1997; 0-1438-7 |
|
| PA | DOT-51-31 (FIBU000031-0) | 335 PSI, 4,500 GALLONS, 49,510, 17,690 | 67,200 | COLUMBIANA; 1994; 121219 |
|
| PA | DOT-14-0 | 335 PSI, 4,500 GALLONS, 49,510, 17,690 | 67,200 | COLUMBIANA; 1994; 120397 |
|
| PA | DOT-37-2 | 335 PSI, 4,500 GALLONS, 49,510, 17,690 | 67,200 | COLUMBIANA; 1995; 95-174 |
|
| PA | DOT-10-9 | 335 PSI, 4,500 GALLONS, 49,510, 17,690 | 67,200 | COLUMBIANA; 1994; 120278 |
|
| PA | DOT-21-25 (FIBU000025-9) | 335 PSI, 4,500 GALLONS, 49,510, 17,690 | 67,200 | COLUMBIANA; 1994; 82931 |
|



_0.jpg)



_5.jpg)



_2.jpg)


_0.jpg)

_3.jpg)

_8.jpg)
_6.jpg)
_7.jpg)
















_4.jpg)



_0.jpg)






 0446.jpg)
 0447.jpg)
 0453.jpg)
 452.jpg)
 0454.jpg)
 0455.jpg)
 0456.jpg)
























