Home › Inventory
Inventory
warning: date() [function.date]: It is not safe to rely on the system's timezone settings. You are *required* to use the date.timezone setting or the date_default_timezone_set() function. In case you used any of those methods and you are still getting this warning, you most likely misspelled the timezone identifier. We selected 'America/Chicago' for 'CDT/-5.0/DST' instead in /home/fibatech/public_html/includes/common.inc(1699) : eval()'d code on line 3.
Products
We carry a significant amount of inventory and it changes on a regular basis. Please use this list as a basis for reference, but not as the only source for our inventory. Please give us a call at 508-887-7100 with any additional questions or to discuss any of our inventory in further detail.
Please note that all inventory listed here is available subject to prior sale and some photos shown may be typical, rather than the actual item. Additionally, FIBA reserves the right to offer some inventory exclusively for lease or rental.
DOT Tubes
| LOCATION | QTY | SPECIFICATIONS | LENGTH, OUTSIDE DIAMETER, MINIMUM WALL, WEIGHT | H2O VOL (CF) / O2 VOL | MFG | PHOTO |
|---|---|---|---|---|---|---|
| KY | 1 | ICC 3AAX-6000; SN #4775-12 | 34' 4", 12", 0.735", 3,486 LBS | 19.5 / 7,866 | USS; 1965 | |
| KY | 2 | 3A-2400 | 12', 9 5/8", .283", 410 LBS | 5.0, 967 | ||
| KY | 2 | 3A-2400 | 24', 9-5/8", .283" | N/A | ||
| KY | 28 | 3A-2015 | 4', 14" | N/A | GECO | |
| KY | 15 | 3A-2400 | 21' 0", 9-5/8", .283", 700 LBS | 8.8 / 1,690 | MARISON | |
| KY | 3 | 3A-2400 | 20'-6", 9-5/8", .283" | 8.6 / 1,651 PER TUBE | ||
| LA | 20 | CRC-3A-2015 | 9' 2", 16", .500", 909 | 10.0 / 1,468 | PCCO / DOM 1938 | |
| LA | 6 | ICC 107A | 33', 18", .743", 4950 LBS | 44.9 | NATIONAL TUBE |
|
| LA | 9 | MIL. SPEC. 2800 PSI | 17' 6", 24", .810", 4,008 LBS | 42.9, 8,720 | DOM 1959 |
|
| LA | 12 | 3AX-3000 | 9' 6", 16", 1.0", 1,738 LBS | 8.5, 2016 | USS | |
| LA | 3 | 3A-2400 | 20'-6", 9-5/8", .283" | 8.6 / 1,651 PER TUBE | ||
| LA | 9 | 3A-2400 | 24', 9-5/8", .283" | 10.1 / 1,940 | ||
| LA | 10 | 3AA-2500 | 21' 0", 9-5/8", .283", 640 LBS | 8.8 / 1,758 | MARISON; 12/1958 | |
| MA | 1 | DOT-3T-2160 & DOT-UN 165 BAR (2400-PSI) (3.25" ID THREAD & 3.5" ID THREAD); S/N: 7639; TRACER # DM28B (P/N: T-22-0375-18-06-35-X1) | 18' 6", 22", .375", 1,830 LBS. | 41.7 / 7,294 | FIBA; 04/2011 |
|
| MA | 1 | DOT-3AA-1530; SN # 4223 | 6'8", 24", .585", 1,302 LBS | 16.0 / N/A | FIBA; 2008 |
|
| MA | 1 | DOT-3T-2160; DOT UN-165 BAR (2400-PSI); NF3 (P/N: T-22-0375-34-04-38-X3; Tracer # FJ61A; W/O # 6499-075) | 34'-2", 22", .375", 3,301 LBS. (1497 KG) | 80.5 (2280 L)/ 14,081-SCF | FIBA; S/N: 8796 (DOM: 11/2011) |
|
| MA | 2 | DOT UN-189 BAR (2,741-PSI); S/N: 10776 (TRACER # HY07A) & S/N: 10777 (TRACER # HV83A); P/N: T-22-0526-37-08-26-X1; MARKED WITH “H” STAMP. TC MARKING NOT ALLOWED. THREAD ID OPENED TO 3.5-8. | 37' 8", 22", .526", 5,410 LBS. | 85.9 CF / 17,103 | FIBA; 04/2013 | |
| MA | DOT UN-189 BAR (2,741-PSI); S/N: 10677; TRACER # CF80A; MARKED WITH “H” STAMP. | 36' 0", 22", .536", 5,595 LBS | 80.5 CF / 16,034 | FIBA; 04/2013 | ||
| MA | 1 | DOT UN-189 BAR (2,740-PSI); S/N: 10193; TRACER # HR90A; P/N: T-22-0526-37-08-26-X1 (“A” END WITH 4.5-8OD THREADS; NCR # 2997); MARKED WITH “H” STAMP. | 37' 8", 22", .526", 5,410 LBS. | 85.9 CF / 17,103 | FIBA; 09/2012 |
|
| MA | 1 | DOT-3T-2160; DOT UN-165 BAR (2400-PSI) (P/N: T-22-0375-36-00-30-X3; Tracer # DX18A; W/O # 6347-080) | 35'-10", 22", .375", 3,625 LBS. (1644 KG) | 84.1 (2381 L)/ 14,711-SCF | FIBA; S/N: 7511 (DOM: 04/2011) |
|
| MA | 1 | DOT-3AAX-2103-CNG (LOW PRESSURE; FORMERLY 2479-PSI); SERIAL #: 58708 | 36'-0", 22", .352", 5,005 | 83/13,993 SCF (@2,313-PSI) | CPI;12/1995 |
|
| MA | 1 | DOT-3T-2160 & DOT UN-165 BAR (2400-PSI); S/N: 6888; TRACER # DK55A; P/N: T-22-0375-18-06-30-X3 | 18' 4", 22", .375", 1,865 LBS. (846 KG) | 41.5 CF (1175L) / 7,259 | FIBA; 12/2010 |
|
| MA | 1 | DOT UN 197 BAR (2,857-PSI); S/N: 8022; TRACER # DR89B (18’ 4” LONG) | 18’ 4”, 22", 0.447", 937 KG (2,066 LBS.) | 1167 L (41.2 CF) / 8,538-SCF | FIBA; 06/2011 |
|
| MA | 2 | DOT-3T-2400 | 36', 22", .415", 3,218 | 79.8 / 15,324 | S/N: 3218 (FIBA, 3T-2400, 01/2008); S/N: 36501 (CPI, 3T-2926, 12/1993) |
|
| MA | 4 | DOT-3T, 1,800-PSI; S/N: 10338 (TRACER # FY83A), 10339 (TRACER # FY81A), 10352 (TRACER # FY80A) & 10353 (TRACER # FY76A) | 37' 6", 22", 0.360", WGT: 3,870, 3780, 3775 & 3730 LBS. RESPECTIVELY | WV: 90.6, 90.5, 90.3 & 90.5 CF RESPECTIVELY | FIBA; 11/2012 |
|
| MA | 1 | DOT UN 189 BAR (2,741-PSI); S/N: 10279; TRACER # HK95A (NCR # 3068; 4-1/2-8 UN OD NECK THREADS) | 37’ 8”, 22", 0.526", 2379 KG (5,245 LBS.) | 2452 L (86.6 CF) / 17,248-SCF | FIBA; 10/2012 |
|
| MA | 1 | DOT-UN 165 BAR (2,393-PSI); S/N: 7688; TRACER # DY71A (35’ 10-3/8” LONG; P/N: T-22-0375-36-00-30-X3) | 35’ 10-3/8”, 22", 0.375", 1642 KG (3,621 LBS.) | 2390 L (84.4 CF) / 14,720-SCF | FIBA; 04/2011 |
|
| MA | 1 | DOT-UN 226 BAR (3,277-PSI); S/N: 7343; TRACER # DH51A (HAS 4.75” OD NECKS WITH NO OD THREADS.) | 38' 0", 22", 0.555", 2966 KG (6,540 LBS.) | 2894 L (102.2 CF) / 24,084-SCF | FIBA; 05/2011 |
|
| MA | 1 | DOT-UN 226 BAR (3,277-PSI); S/N: 7739; TRACER # DJ67A (HAS 4.37” OD NECKS WITH NO OD THREADS.) | 37' 11-1/4", 24", 0.555", 2928 KG (6,456 LBS.) | 2885 L (101.8 CF) / 23,989-SCF | FIBA; 05/2011 |
|
| MA | 1 | DOT 3T-2400 / ISO 184 BAR (2,668-PSI); S/N: 7816; TRACER # DT13B (18’ 4-3/8” LONG) | 18’ 4-3/8”, 22", 0.415", 982 KG (2,165 LBS.) | 1167 L (41.2 CF) / 7,994-SCF | FIBA; 05/2011 |
|
| MA | 1 | DOT 3T-2400 / ISO 184 BAR (2,688-PSI); S/N: 7827; TRACER # DR35A (18’ 4-7/8” LONG) | 18’ 4-7/8”, 22", 0.415", 989 KG (2,181 LBS.) | 1161 L (41.0 CF) / 8,013-SCF | FIBA; 05/2011 |
|
| MA | 1 | DOT 3T-2160 and DOT UN 165 BAR (2400-PSI), S/N: 7933; TRACER # DM10A (35’ 9-1/2” LONG) | 35' 9-1/2", 22", 0.375", 1633 KG (3,601 LBS.) | 2393 L (84.5 CF) / 14,780-SCF | FIBA; 06/2011 |
|
| MA | 1 | DOT-UN, 2,000-PSI; S/N: 7711; TRACER # DK73A (STAMPED FOR EMBRITTLING GAS WITH “H” MARK; 37’-4” LONG) | 37' 4", 22", 0.378", 1699 KG (3,746 LBS.) | 2486 L (87.8 CF) / 12,791-SCF | FIBA; 05/2011 |
|
| MA | 1 | DOT UN 197 BAR (2,857-PSI); S/N: 8023; TRACER # DR49A (18’ 4-3/4” LONG) | 18’ 4-3/4””, 22", 0.447", 980 KG (2,161 LBS.) | 1172 L (41.4 CF) / 8,580-SCF | FIBA; 06/2011 |
|
| MA | 1 | DOT 3T-2400 / ISO 184 BAR (2,667-PSI); S/N: 8024; TRACER # DR47B (18’ 3-3/4” LONG) | 18’ 3-3/4”, 22", 0.415", 950 KG (2,095 LBS.) | 1169 L (41.3 CF) / 8,013-SCF | FIBA; 06/2011 |
|
| MA | 1 | DOT 3T-2400 / ISO 184 BAR (2,667-PSI); S/N: 8025; TRACER # DT20B (18’ 4-1/8” LONG) | 18’ 4-1/8”, 22", 0.415", 991 KG (2,185 LBS.) | 1169 L (41.3 CF) / 8,013-SCF |
|
|
| MA | 1 | DOT-UN-197 BAR (2,857-PSI) | 18'-6", 22", 0.447", 948 KG (2,090 LBS) | 1178 L (41.6 CF) / 8,621 | S/N: 8021 (FIBA; DOM: 06-2011; TRACER # DT31B) |
|
| MA | 1 | DOT-3T-2160; DOT UN-165 BAR (2400-PSI); Tracer # FA09A; W/O # 6420-075) | 35'-10-3/4", 22", .375", 3,541 LBS. (1606 KG) | 84.4 (2390 L)/ 14,763-SCF @ 2,400-PSI | FIBA; S/N: 8154 (DOM: 07/2011) |
|
| MA | 1 | DOT-3T-2200; DOT UN-168 BAR (2436-PSI); (P/N: T-22-0375-34-04-35-X3; S/N: 9249; Tracer # DM62A; W/O # 6503-016) | 34'-1 13/16", 22", .375", 3,400 LBS. (1542 KG) | 81.2 (2299 L)/ 14,413-SCF | FIBA; S/N: 9249 (DOM: 02/2012) |
|
| MA | 1 | DOT 3T-1800 (PSI) / DOT UN-138 BAR (2,001-PSI); S/N: 7447; TRACER # DR17B | 17’ 4-7/8”, 22", 0.379", 846 KG (1,865 LBS.) | 1110 L (39.2 CF) / 5,713-SCF | FIBA; 04/2011 |
|
| MA | 1 | DOT 3T-1800 (PSI) / DOT UN-138 BAR (2,001-PSI); S/N: 7452; TRACER # DR17A | 17’ 5-11/16”, 22", 0.379", 832 KG (1,835 LBS.) | 1110 L (39.2 CF) / 5,713-SCF | FIBA; 04/2011 |
|
| MA | 1 | DOT 3T-2160 (PSI) / DOT UN-165 BAR (2,393-PSI); S/N: 9472; TRACER # FW53B (N2O) | 17’ 5-1/4”, 22", 0.375", 839 KG (1,850 LBS.) | 1113 L (39.3 CF) / 6,854-SCF (@2,393-PSI) | FIBA; 03/2012 |
|
| MA | 1 | DOT UN 194 BAR (2,813-PSI); S/N: 9716; TRACER # FS71A; FOR EMBRITTLING GAS SERVICE (e.g. HYDROGEN) | 40’ 0”, 22", 0.536", 2,597 KG (5,726 LBS.) | 2,597 L (91.7 CF) / 18,722-SCF | FIBA; 07/2012 |
|
| PA | 14 | 3AA-6000 | 28'6", 9-5/8", .590", 1850 LBS | 11.8 / 4,760 | EIDAL; DOM 5/1964 | |
| PA | 2 | 3A/3AA-2400 | 21' 0", 9-5/8", .283", 640 LBS | 8.8 / 1,690 | N/A | |
| PA | 26 | 3A-2400 | 12', 9-5/8", .283", 410 LBS | 5.0, 967 | MARISON; DOM: 1957 | |
| PA | 1 | DOT-3AA-1530; SN # 4224 Tracer # AR26 | 6'8" , 24", .585", 1,256 LBS | 16.00 / N/A | FIBA; 07/2008 |
|
| PA | 4 | 3A-2400 | 20'-6”, 9-5/8", .283", 700 LBS | 8.6, 1,651 | MISC. |
ASME Tubes
| LOCATION | QTY | PRESSURE RATING | LENGTH, OUTSIDE DIAMETER, MINIMUM WALL, WEIGHT | H2O VOL (CF) / O2 VOL | MFG | PHOTO |
|---|---|---|---|---|---|---|
| KY | 8 | 2,500 | 19' 4", 12", .781", 2,063 LBS; TUBES ARE LOOSE & UNPACKAGED | 10.4 / 1,893 | MIDWEST P&S CO.; DOM 1945 |
|
| KY | 2 | 10,000 | 19' 0", 10", 1.25", 2,500 LBS | 5.0 / 2,516 | MARISON; 1963 | |
| KY | 2 | 3,000 | 39'8", 18", .875", 7,127 LBS | 53.6 / N/A | PX ENG.; DOM 1988 | |
| KY | 2 | 1,320 | 10', 18", .507", 1,285 LBS | 16.3 / 1,555 | NATIONAL PITTSBURG; DOM 1961 | |
| LA | 3 | 1,980-2,010 | 36'-8" TO 39'-7", 12", .455", 2,417 LBS | 0 / 3,204 | HYDRIL; DOM 1940'S | |
| LA | 1 | 4,100 | 13'10", 16", .769", 1,978 LBS | 13.9 / 3,735 | USS; DOM 1979 | |
| LA | 1 | 1,320 | 11'9", 18", .507", 1,281 LBS | 16.3 / 1,555 | N/A | |
| LA | 1 | 3,250 | 10'6", 18", .500", 1,131 LBS | 14.4 / 3,368 | N/A | |
| LA | 3 | 6,000 | 21' 10-1/4", 16", 1.132", 4,457 LBS; LOOSE TUBES WITH SADDLE RACKS; NEW MANIFOLD & ACCESSORIES REQUIRED | 20.2 / 7,695-SCF @ 6,000-PSI | NATIONAL-PITTSBURGH; 1964 |
|
| LA | 1 | 5,000 | 10' 2", 13", 1.0" 1,487 LBS | 5.6 / 1,869 | N/A / 1956 | |
| MA | 2 | 8,000 | 7' 0", 16", 1.482", 1,827 LBS; TUBES ARE LOOSE & UNPACKAGED (N.B. # 1517 & 1533; TRACER # FM92B & FM92A RESPECTIVELY) | 4.9 / 2,208 | FIBA; DOM 11/2012 |
|
| MA | 1 | 6,667 PSI | 28' 0", 16", 1.250", 6,226 LBS; TUBE IS LOOSE & UNPACKAGED (TRACER # DJ91A; HEAT # C57) | 25.2 / 10,228 | FIBA; DOM 2011 | |
| MA | 1 | 2,000 | 33', 18", .500", 3,522 LBS | 49.2 / 7,167 | N/A | |
| MA | 1 | 5,100 PSI | 11' 6", 20", 1.214", 3,186 LBS; TUBE IS LOOSE & UNPACKAGED; NB # 1731 (TRACER # FR56B) | 16.4 / 5,555 | FIBA; DOM: 03/2013 | |
| MA | 1 | 7,777 PSI | 28' 9-13/16", 16", 1.444", 6,769 LBS; TUBE IS LOOSE & UNPACKAGED (TRACER # DV42A; S/N: 1036; W/O # 10326-004-MRB; P/N: T-16-1444-29-00-9-X3) | 25.5 / 11,321 | FIBA; DOM 12/2011 | |
| MA | 5 | 7,777 PSI | 14' 6", 16", 1.444", 3,386 LBS; TUBE ARE LOOSE & UNPACKAGED; NB # 921 (TRACER #DV38A), 1755 (TRACER # DJ97AA), 1756 (TRACER # DJ86B), 1716 (TRACER # FD41B) & 1717 (TRACER # FD43B). | 12.1 / 5,390 | FIBA; DOM 2011 (921) & 03/2013 (1755, 1756, 1716 & 1717) | |
| MA | 3 | 8,000 | 9' 6", 16", 1.482", 2,474 LBS; TUBES ARE LOOSE & UNPACKAGED (N.B. # 661, 662 & 663) | 7.1 / 3,199 | FIBA; DOM 05/2010 |
|
| MA | 10 | 8,000 | 14' 6", 16", 1.482", 3751 LBS; TUBES ARE LOOSE & UNPACKAGED (N.B. # 1776, 1729, 1730, 1714, 1715, 1757, 1694, 1695, 665 & 666) | 11.5 / 5,137 | FIBA; DOM 05/2010 (665 & 666), & 02/2013 (1715, 1694 & 1695) & 03/2013 (1757, 1714, 1729 & 1730) & 04/2013 (1776) |
|
| MA | 1 | 2,800 PSI | 24' 0", 24", 0.817", 5,522 LBS; TUBE IS LOOSE & UNPACKAGED (TRACER # HV21A; S/N: 1706; W/O # 6808-007-MRB; 4.5-8 OD x 3.25–8UN ID THREAD END OPPOSITE TRACER NO.) | 60.2 / 12,236 | FIBA; DOM: 2/2013 | |
| MA | 1 | 7,777 PSI | 14' 4.25", 16", 1.444", 3,644 LBS; TUBE IS LOOSE & UNPACKAGED; NB # 1718 (TRACER # FD41A) | 11.5 / 5,106 | FIBA; DOM: 02/2013 | |
| MA | 1 | 2,450 PSI | 23' 11", 24", 0.817", 5,518 LBS; TUBE IS LOOSE & UNPACKAGED (TRACER # DY66A; S/N: 874; W/O # 6396-007-MRB; P/N: T-24-0817-24-00-7-X1-X3) | 60.0 / 10,710 | FIBA; DOM: 4/2011 | |
| MA | 1 | 5,400 PSI | 11' 6", 20", 1.281", 3,348 LBS; TUBE IS LOOSE & UNPACKAGED; NB # 1719 (TRACER # JB67A) | 16.1 / 5,688 | FIBA; DOM: 02/2013 | |
| PA | 22 | 1,438 | 24' 0", 9-3/4" OD, 0.300" MW, 842 LBS | 10.3 / 1,072 | T-W; 1961 | |
| PA | 1 | 1,433 | 24', 11", .500", 1,541 LBS | 12.2 / 1,265 | N/A | |
| PA | 12 | DOT-3A-2400 1,474 PSI ASME | 12', 9-5/8", .283", 410 LBS | 5.0 / 960 (DOT @ 2640); 494 (ASME@1367) | MARISON; DOM 1957 |
|
Tube Trailers
| LOCATION | DESCRIPTION | SPEC. | H2O VOL (CF) / O2 VOL | LENGTH, OUTSIDE DIAMETER, MAWP | MFG | PHOTO |
|---|---|---|---|---|---|---|
| LA | CONVENTIONAL CHASSIS | 1 & 2 AXLE | N/A | 20'-6", N/A, N/A | MISC. | |
| LA | 10-TUBE, JUMBO, HYDROGEN TRAILER; UNIT # J-55; IN TEST. DUE DATE: 09/2021 (WITH FILL TRACKING). J&F. | ICC 3AAX-2400 | 796.5 / 129,166-SCF H2 (INCLUDING 10% OVERFILL) | 32’-10”, 22”, 2640-PSI | PORTERSVILLE | |
| PA | 27-TUBE, MODULAR TRAILER (LAST IN HELIUM SERVICE); UNIT # 2624; CURRENTLY CONVENTIONAL TRAILER OUT-OF-TEST. | DOT 3A-2400; ARCO; 1-AXLE | 232.2 / 44,590-SCF | 20’-6”, 9-5/8”, 2640-PSI | ARCO | |
| PA | 27-TUBE, MODULAR TRAILER (LAST IN HELIUM SERVICE); UNIT # 1725; CURRENTLY CONVENTIONAL TRAILER OUT-OF-TEST. | DOT 3A-2400; ARCO; 1-AXLE | 232.2 / 44,590-SCF | 20’-6”, 9-5/8”, 2640-PSI | ARCO |
Tube Skids
| LOCATION | DESCRIPTION | SPEC. | # OF TUBES | H2O VOL (CF) / O2 VOL | LENGTH, OUTSIDE DIAMETER, MAWP | PHOTO |
|---|---|---|---|---|---|---|
| KY | AIRCRAFT O2 REFUEL BUGGIES | NA | NA | NA | NA | |
| KY | EMPTY SKID FRAME FOR 7-TUBE, 40', SKID (EMPTY WITHOUT TUBES OR ISO CHASSIS – UNIT # J-477); FOR 34'-4" LONG TUBES | N/A | N/A | N/A | 34'4" |
|
| KY | 6-TUBE, 40', JUMBO, SKID # J-537; RETEST DUE: 02-2017; MAWP: 2400 (NOT INCLUDING 10% OVERFILL, IF APPLICABLE TO GAS SERVICE); LAST USED IN DIFLUOROETHYLENE (VF2) SERVICE; CHASSIS NOT INCLUDED (ORDER SEPARATELY). | 3T (1)/3AAX (5) | 6 | 500.6 / 87,563 @ 2,400-PSI | 34'-4", 22", 2,400 PSI (+ 10% OVERFILL) | |
| KY | EMPTY SKID FRAME FOR 7-TUBE, 40', SKID (EMPTY WITHOUT TUBES OR ISO CHASSIS – UNIT # J-479); FOR 34'-4" LONG TUBES | N/A | N/A | N/A | 34' 4" |
|
| KY | 18-TUBE, DOT, MODULAR RECEIVER ASSEMBLY (CURRENTLY A GROUND STORAGE PACK WITHOUT A TRAILER CHASSIS). | MIX 3A/3AA (MARISON) | 18 | 158.4 / 30,418 | 21’-0”, 9-5/8”, 2640-PSI |
|
| KY | 8-TUBE, 40', JUMBO, SKID # J-933; OUT OF TEST; MAWP: 2640 (INCLUDING 10% OVERFILL IF APPLICABLE TO GAS SERVICE); CONTAINER CHASSIS IS AVAILABLE (MFG: CHASSIS KING; DOM: 2008; VIN: 1C9CK402X8A681400). MIX OF 3T & 3AAX TUBES. NOT SUITABLE FOR HYDROGEN SERVICE. | 3T (6EA.)/3AAX (2 EA.) | 8 | 632.2 / 121,402 SCF @ 2,640-PSI | 34'-4", 22", 2,640-PSI |
|
| KY | 6-TUBE, 40', JUMBO, SKID # J-537; RETEST DUE: 02-2017; MAWP: 2400 (NOT INCLUDING 10% OVERFILL, IF APPLICABLE TO GAS SERVICE); LAST USED IN DIFLUOROETHYLENE (VF2) SERVICE; CHASSIS NOT INCLUDED (ORDER SEPARATELY). | 3T (1)/3AAX (5) | 6 | 500.6 / 87,563 @ 2,400-PSI | 34'-4", 22", 2,400 PSI (+ 10% OVERFILL) | |
| LA | 2 EA., 28-TUBE (12' TUBES), HYDROGEN SKIDS #38 AND 186 | 3A/3AA | 28 | 140.0 | 12'0", 9-5/8", 2400 |
|
| LA | 4-TUBE, 40', JUMBO SKID # J-309; RETEST DUE: JANUARY 2013; MAWP: 2949 (CHASSIS NOT INCLUDED; LAST USED IN SF6 SERVICE) | 3T | 4 | 348.3 / 74,396 | 38'-0", 22", 2,949-PSI |
|
| MA | EMPTY, SLIDING TANDEM-AXLE, ISO CONTAINER CHASSIS FOR 20' SKIDS (DOM: 2000; MFG: CHEETAH; VIN: 5EF2SC230YB738835; REG. # A506617 | N/A | N/A | N/A | 23' 0" | |
| PA | 10-TUBE, 40', JUMBO, SKID # J-264; OUT OF TEST; MAWP: 2663 (INCLUDING 10% OVERFILL IF APPLICABLE TO GAS SERVICE); CONTAINER CHASSIS IS NOT AVAILABLE. MUST ORDER SEPARATELY. | 3AAX | 10 | 823.8 / 159,544 SCF @ 2,663-PSI | 36'-0", 22", 2,663-PSI | |
| PA | 10-TUBE, 40', JUMBO, SKID # J-287; OUT OF TEST; MAWP: 2663 (INCLUDING 10% OVERFILL IF APPLICABLE TO GAS SERVICE); CONTAINER CHASSIS IS NOT AVAILABLE. MUST ORDER SEPARATELY. SUITABLE FOR CNG SERVICE. | 3AAX | 10 | 820.8 / 158,962 SCF @ 2,663-PSI | 36'-0", 22", 2,663-PSI | |
| PA | 5-TUBE, 40', JUMBO, SF6 SKID # J-613; OUT OF TEST; MAWP: 2406 (NOT INCLUDING 10% OVERFILL IF APPLICABLE TO GAS SERVICE); CHASSIS NOT INCLUDED (ORDER SEPARATELY). | 3T | 5 | 425.7 / 81,958 @ 2,647-PSI | 36'-0", 22", 2,647-PSI |
|
| TW | 11-TUBE, 40', SUPERJUMBO, HYDROGEN SKID # J-970 (BIC FTIU000970-X); DUE DATE: 03-17; MAWP: 2640 (INCLUDING 10% OVERFILL IF APPLICABLE TO GAS SERVICE); CONTAINER CHASSIS IS NOT AVAILABLE. | 3AAX | 11 | 905.1 / 146,778 SCF H2 @ 2,640-PSI | 36'-0", 22", 2,640-PSI |
|
Cryogenic Trailers
| LOCATION | TYPE | PRESSURE, CAPACITY, INNER MATERIAL | SERIAL # / NB# | MANUFACTURER / DOM | PHOTO |
|---|---|---|---|---|---|
| KY | CO2 | 325 PSI, 4,500, C/S | 56565, 1049 | LUBBOCK; DOM 1967 | |
| KY | CRYOGENIC | 251, PSI, 5,000 GALLON, S/S | 2015-1, 296 | CAMBRIDGE CRYOGENIC; 1961 | |
| KY | CHEMICAL | 300 PSI, 3,500 GALLONS, N/A | 824662-1, N/A | RELIANCE; 1962 | |
| KY | CHEMICAL | 300 PSI, 3,500 GALLONS, N/A | 766262, N/A | RELIANCE; 1962 | |
| KY | CRYOGENIC | 25 PSI, 6,800 GALLONS, ALUMINUM | 247, 86 | COSMODYNE CRYOGENIC; 1962 | |
| KY | CHEMICAL | 300 PSI, 3,500 GALLONS, N/A | 824662-2, N/A | RELIANCE; 1962 | |
| KY | CRYOGENIC | 25 PSI, 2,000 GALLONS, S/S | N/A, 3089 | PROCESS TRUCK MOUNT; 1971 | |
| KY | CRYOGENIC | 34 PSI, 4,500 GALLONS, ALUMINUM | 6560, 6560 | RYAN; 1976 | |
| KY | CRYOGENIC | 25 PSI, N/A, N/A | 565, 301 | CRYOQUIP; 1966 | |
| KY | N/A | 33 PSI, N/A, S/S | 6407, 420 | LOX; DOM 1964 | |
| MA | MC-331 | 265 PSI; 10,500 | TP52723 | DAL-WORTH; DOM 1972 | |
| MA | MC331 (PROPANE, AMMONIA OR REFRIGERANT GASES) | 265 PSI, 10,500 GAL, C/S | 82937 | MISSISSIPPI TANK; DOM 1993 |
|
Cryogenic Tanks
| LOCATION | TYPE | SPEC. | SERIAL # | MFG | PHOTO |
|---|---|---|---|---|---|
| KY | HORIZONTAL | 73 PSI, N/A, S/S | 101, 7030 | UCAR; 1965 | |
| KY | VERTICAL | 125 PSI, 3,000, NOT KNOWN | 5060-23 (66123), 533 | HOFFMAN; 1966 | |
| KY | VERTICAL | 125 PSI, 500 GALLONS, ALUMINUM | 90-VCC-510, 5180 | LINDE; 1964 | |
| KY | VERTICAL | 200 PSI, VCS-3000 (3,000 GAL.); LIN, LOX, LAR; SA240 SHELL | 228; N.B. # 3856 | MVE; 1980 | |
| NH | VERTICAL CUSTOMER STATION | 250 PSI, 1,500 GALLONS, SA 240 GR 304 S/S | 119, NB # 119 | FIBA; 2010 |
|
Other - Vaporizers and Cylinders
| LOCATION | QTY | SPEC. | DESCRIPTION | PHOTO |
|---|---|---|---|---|
| KY | MULTIPLE | VAPORIZER | MODEL # 1.5 AL; 500 PSI; FLOW: 1,500 SCFH; MFG.: FINNCO |
|
| KY | MULTIPLE | VAPORIZER | MODEL #2 AL; 500 PSI; FLOW: 2,000 SCFH; MFG.: FINNCO |
|
| KY | MULTIPLE | VAPORIZER | MODEL #3 AL; 500 PSI; FLOW: 3,000 SCFH: MFG.: FINNCO | |
| KY | MULTIPLE | VAPORIZER | MODEL #5 AL; 500 PSI; FLOW: 5,000 SCFH; MFG.: FINNCO | |
| KY | MULTIPLE | VAPORIZER | MODEL #15 AL; 500 PSI; FLOW: 15,000 SCFH; MFG.: FINNCO |
|
| KY | MULTIPLE | VAPORIZER | MODEL #20 AL; 500 PSI; FLOW: 20,000 SCFH; MFG.: FINNCO |
|
| KY | MULTIPLE | VAPORIZER | MODEL #25 AL; 500 PSI; FLOW: 25,000 SCFG; MFG.; FINNCO |
|
| KY | MULTIPLE | VAPORIZER | MODEL #30 AL; 500 PSI; FLOW: 30,000 SCFH; MFG.: FINNCO |
|
| KY | MULTIPLE | VAPORIZER | MODEL # 10 AL; 500 PSI; FLOW: 10,000 SCFH; MFG.: FINNCO |
|
| LA | 53 | CYLINDER | 150 CF; OFFERED AS IS, WHERE IS | |
| LA | VAPORIZER | MODEL #24A; 4,000 PSI; FLOW: 10,000 SCFM; S/N: 7293; MFG. FINNCO | ||
| PA | 54 | CYLINDER | 150 CF; OFFERED AS IS, WHERE IS |
Compressors
IM0-5 Portable Tanks
| LOCATION | UNIT # | SERVICE PRESSURE, CAPACITY, PAYLOAD WEIGHT, TARE WEIGHT | GROSS WEIGHT | MFG | PHOTO |
|---|---|---|---|---|---|
| KY | 11 EA. (UNIT # DOT-51-3-2, 34-6, 13-5, 38-8, 33-0, 35-1, 40-7, 20-1, 19-8, 4-8 & 39-3) | 335 PSI, 4,500 GALLONS, 49,510, 17,690 | 67,200 | COLUMBIANA; DOM: 1993 TO 1996; 11 EACH, DOT-51, PORTABLE TANKS AVAILABLE FOR SALE OR LEASE |
|
| KY | 7 EA. (UNIT # DOT-51-44-6, 51-9, 45-4, 50-0, 47-5, 43-3 & 46-0) | 335 PSI, 4,900 GALLONS, 53,600, 13,600 | 67,200 | OWENS; 1996 TO 1997; 7 EACH, DOT-51, PORTABLE TANKS AVAILABLE FOR SALE OR LEASE |
|
| MA | 3 EA. (UNIT # DOT-51-5-3, 27-0 & 17-7) | 335 PSI, 4,500 GALLONS, 49,520, 17,689 | 67,200 | COLUMBIANA; DOM: 1993 TO 1996; 3 EACH, DOT-51, PORTABLE TANKS AVAILABLE FOR SALE OR LEASE |
|
| PA | 1 EA. (UNIT # DOT-51-49-6; S/N: 0-1438-7) | 335 PSI, 4,900 GALLONS, 53,600, 13,600 | 67,200 | OWENS; 1997; 1 EACH, DOT-51, PORTABLE TANK AVAILABLE FOR SALE OR LEASE |
|
