Home › Inventory
Inventory
Products
We carry a significant amount of inventory and it changes on a regular basis. Please use this list as a basis for reference, but not as the only source for our inventory. Please give us a call at 508-887-7100 with any additional questions or to discuss any of our inventory in further detail.
Please note that all inventory listed here is available subject to prior sale and some photos shown may be typical, rather than the actual item. Additionally, FIBA reserves the right to offer some inventory exclusively for lease or rental.
DOT Tubes
| LOCATION | QTY | SPECIFICATIONS | LENGTH, OUTSIDE DIAMETER, MINIMUM WALL, WEIGHT | H2O VOL (CF) / O2 VOL | MFG | PHOTO |
|---|---|---|---|---|---|---|
| KY | 1 | DOT-3T-2400 | 35'-10", 22", .415", 4,410 | 83.1 / 15,958 | FIBA; 2008 |
|
| KY | 1 | ICC 3AAX-6000 | 34' 4", 12", 0.735", 3,486 LBS | 19.5 / 7,866 | USS; 1965 | |
| KY | 3 | 3A-2400 | 12', 9 5/8", .283", 410 LBS | 5.0, 967 | ||
| KY | 2 | 3A-2400 | 24', 9-5/8", .283" | N/A | ||
| KY | 28 | 3A-2015 | 4', 14" | N/A | GECO | |
| KY | 15 | ICC-3AA-5000; COMPLETE WITH RACKS | 21'-0", 9-5/8", .493", 1,165 | 8.0/2,865 | IECO; 1963 |
|
| LA | 20 | CRC-3A-2015 | 9' 2", 16", .500", 909 | 10.0 / 1,468 | PCCO / DOM 1938 | |
| LA | 7 | ICC 107A | 33', 18", .743", 4950 LBS | 44.9 | NATIONAL TUBE | |
| LA | 9 | MIL. SPEC. 2800 PSI | 17' 6", 24", .810", 4,008 LBS | 42.9, 8,720 | DOM 1959 |
|
| LA | 12 | 3AX-3000 | 9' 6", 16", 1.0", 1,738 LBS | 8.5, 2016 | USS | |
| LA | 1 | DOT-3AAX-2103 (LOW PRESSURE) | 36'-0", 22", .352", 5,005 | 83/13,993 SCF (@2,313-PSI) | CPI;12/1995 |
|
| MA | 1 | DOT-3T-2077 | 40' 0", 22", .415", 4,550 LBS | 92.8 / 15,445 | FIBA; 2008 |
|
| MA | 2 | 3AAX-2900 | 34'-4", 22", .647", 5,776 LBS | 75.7 / 17,400 | FIBA; 2006 |
|
| MA | 2 | DOT UN 184 BAR (2667-PSI) | 36'0", 22", .419", 1874 KGS | 2364 LITERS / 16,176 | FIBA; 2009 |
|
| MA | 14 | 3AA-6000 | 28'6", 9-5/8", .590", 1850 LBS | 11.8 / 4,760 | EIDAL; DOM 5/1964 | |
| MA | 1 | DOT-3AA-2400 | 6'10", 24", .585", 1344 LBS | 15.9 / N/A | FIBA; 2008 |
|
| MA | 1 | DOT-3AA-2400 | 6'8", 24", .585", 1276 LBS | 15.3 / N/A | FIBA; 2008 |
|
| MA | 1 | DOT-3AA-2400 | 6'8", 24", .585", 1276 LBS. | 15.2 / N/A | FIBA: 2008 |
|
| MA | 1 | DOT-3AAX-2400 | 6'10", 24", .585", 1294 LBS | 16.2 / N/A | FIBA; 2008 |
|
| MA | 1 | DOT-3T-2170 (ISO 2400 PSI) NO "H" MARK | 34' 4", 22", .375", 3,224 (LIGHT WEIGHT TUBE, NF3) | 80.5 / N/A | FIBA; 2009 | |
| MA | 1 | DOT-3AAX-2400 | 6'10", 24", .585", 1,316 LBS | 16.1 / N/A | FIBA; 2009 |
|
| MA | 1 | DOT-3AAX-2400 | 6'10", 24", .585", 1,320 LBS | 16.2 / N/A | FIBA; 2009 |
|
| MA | 1 | DOT-3T-2400 | 34' 4", 22", .415", 3,830 LBS | 79.0 / 15,170 | FIBA; 2008 |
|
| MA | 1 | DOT-3AA-2070 | 6'8" , 24", .585", 1,248 LBS | 16.0 / N/A | FIBA; 2008 |
|
| MA | 1 | DOT-3AA-2300 | 6'8", 24", .585", 1,256 LBS | 15.9 / N/A | FIBA; 2008 |
|
| MA | 1 | DOT-3AA-1800 | 6'8", 24", .585", 1,274 LBS | 16.0 / N/A | FIBA; 2008 |
|
| MA | 1 | DOT-3AA-1530 | 6'8", 24", .585", 1,302 LBS | 16.0 / N/A | FIBA; 2008 |
|
| MA | 1 | DOT-3AAX-2400 | 6'10", 24", .585", 1,298 LBS | 16.2 / N/A | FIBA; 2009 |
|
| MA | 1 | DOT-3AAX-2400 | 6'10", 24", .585", 1,310 LBS | 16.2 | FIBA; 2009 |
|
| MA | 1 | DOT-3AAX-2400 | 6'10", 24", .585", 1,318 LBS | 16.2 / N/A | FIBA; 2009 |
|
| MA | 1 | DOT UN 184 (2668-PSI); S/N: 4991 | 6'8", 24", .585", 1,268 LBS | 16.1 | FIBA; 02/2009 (TRACER # CD60D) |
|
| MA | 1 | DOT-3AA-2961; S/N: 022 | 6'8", 24", .736", 1,409 | 15.66 / 3,358 | FIBA; 2001 |
|
| MA | 1 | DOT-3T-2160 & DOT UN-2400 (4.5" OD THREAD & 4.75" OD THREAD); S/N: 5858; TRACER # DB63A; SELO | 36' 0", 22", .375", 3,495 LBS. | 84.6 / 14,798 | FIBA; 2009 |
|
| PA | 3 | 3A-2400 | 20'6", 9-5/8", .283", 625 LBS | 8.6 / 1,651 | VARIOUS | |
| PA | 3 | 3A/3AA-2400 | 21'0", 9-5/8", .283", 640 LBS | 8.8 / 1,690 | N/A | |
| PA | 26 | 3A-2400 | 12', 9-5/8", .283", 410 LBS | 5.0, 967 | MARISON; DOM: 1957 |
ASME Tubes
| LOCATION | QTY | PRESSURE RATING | LENGTH, OUTSIDE DIAMETER, MINIMUM WALL, WEIGHT | H2O VOL (CF) / O2 VOL | MFG | PHOTO |
|---|---|---|---|---|---|---|
| KY | 8 | 2,500 | 19' 4", 12", .781", 2,063 LBS | 10.4 / 1,893 | MIDWEST P&S CO.; DOM 1945 |
|
| KY | 2 | 10,000 | 19' 0", 10", 1.25", 2,500 LBS | 5.0 / 2,516 | MARISON; 1963 | |
| KY | 2 | 3,000 | 39'8", 18", .875", 7,127 LBS | 53.6 / N/A | PX ENG.; DOM 1988 | |
| KY | 2 | 1,320 | 10', 18", .507", 1,285 LBS | 16.3 / 1,555 | NATIONAL PITTSBURG; DOM 1961 | |
| LA | 6 | 4,000 | 22' 4", 20", 1.093", 5,600 LBS | 35.0 / 9,823 | U.S. STEEL / DOM 1979 |
|
| LA | 3 | 1,980-2,010 | 36'-8" TO 39'-7", 12", .455", 2,417 LBS | 0 / 3,204 | HYDRIL; DOM 1940'S | |
| LA | 3 | 4,100 | 13'10", 16", .769", 1,978 LBS | 13.9 / 3,735 | USS; DOM 1979 | |
| LA | 1 | 1,320 | 11'9", 18", .507", 1,281 LBS | 16.3 / 1,555 | N/A | |
| LA | 2 | 2,400 | 18'6", 20", .706", 3,075 LBS | 31.7 / 5,542 | N/A; DOM 1968 | |
| LA | 1 | 3,250 | 10'6", 18", .500", 1,131 LBS | 14.4 / 3,368 | N/A | |
| LA | 1 | 5,000 | 10'2", 13", 1.0", 1,487 LBS | 5.6 / 1,869 | N/A / 1956 | |
| LA | 1 | 947 | 36'10", 24", .428", 4,537 LBS | 102.4 / 6,690 | NAT'L PITTS.; 1950's | |
| LA | 3 | 2,450 | 22' 6.5", 24", .817", 5,202 LBS | 56.4 / 10,067 | U.S. STEEL / 1984 |
|
| MA | 1 | 2,000 | 33', 18", .500", 3,522 LBS | 49.2 / 7,167 | N/A | |
| MA | 2 | 8,000 | 29'-0", 16", 1.481", 7,517 LBS | 24.0 / 10,814 | FIBA; 2007 | |
| MA | 3 | 2,800 | 20'0", 24", .817", 4,650 LBS (AVG.) | 49.3 / 10,021 (AVG.) | FIBA; 2009 |
|
| MA | 1 | 5,500-PSI | 23' 0", 20", 1.304", 6,750 | 34.0 / 12,177 | FIBA;2009 |
|
| MA | 1 | 7,600 | 29'-O", 16", 1.413", 7,500 LBS | 24.0 / 10,529 | FIBA; TRACER # CW85A; 2010 | |
| MA | 1 | 7,300 | 29'-0", 16", 1.361", 7,500 LBS | 24.0 / 10,309 | FIBA; TRACER # CY66A; 2010 | |
| MA | 1 | 7,600 | 28'-0", 16", 1.413", 7,500 LBS | 23.2 / 10,178 | FIBA; TRACER # CW88A; 2010 | |
| MA | 2 | 7,500 | 29'-0", 16", 1.396", 7,500 LBS | 24.0 / 10,458 | FIBA; TRACERS # CY60A & CY61A; 2010 | |
| MA | 2 | 5,500 | 23' 0", 1.303", 6,800 LBS | 34.1 / 12,200 | FIBA; DOM: 2010; SN: 622 & 623 |
|
| PA | 1 | 1,433 | 24', 11", .500", 1,541 LBS | 12.2 / 1,265 | N/A | |
| PA | 12 | DOT-3A-2400 1,474 PSI ASME | 12', 9-5/8", .283", 410 LBS | 5.0 / 960 (DOT @ 2640); 494 (ASME@1367) | MARISON; DOM 1957 |
|
Tube Trailers
| LOCATION | DESCRIPTION | SPEC. | H2O VOL (CF) / O2 VOL | LENGTH, OUTSIDE DIAMETER, MAWP | MFG | PHOTO |
|---|---|---|---|---|---|---|
| KY | ONE (1), RETESTED & RECONDITIONED, 18-TUBE, MODULAR TRAILER #659 | 3A2400 | 232.2 | 20'6", 9-5/8", 2640 | HARRISBURG; VIN: 93061; DOM 1953 |
|
| LA | CONVENTIONAL CHASSIS | 1 & 2 AXLE | N/A | 20'-6", N/A, N/A | MISC. | |
| LA | 45-TUBE, MODULAR, TRAILER #87; OUT OF TEST | 3A/3AA | 454.4 | 24'0", 9-5/8", 2,640 | FRUEHAUF; 1951 | |
| MA | ONE (1), NEW, 10-TUBE, SUPERJUMBO, HELIUM TRAILER # J-947; RETEST DUE 11/2019 | DOT UN | 922.0 | 40' 0", 22", 3198 | FIBA; 2009 |
|
| MA | ONE (1) 45-TUBE, MODULAR TRAILER #304 | 3A | 387.0 | 20'6", 9-5/8", 2,640 | DOUGLAS; 1959 |
|
| MA | ONE (1), 25T, TRAILER | 3AA | 294.0 | 28'-6", 9-5/8", 6,000-H2 6,600-N2 | EIDAL; DOM 5/1964 | |
| PA | 36-TUBE, MODULAR, NEON TRL #568 | 3A/3AA | 309.6 | 20'6", 9-5/8", 2,640 | PARKER; DOM 1959 |
|
Tube Skids
| LOCATION | DESCRIPTION | SPEC. | # OF TUBES | H2O VOL (CF) / O2 VOL | LENGTH, OUTSIDE DIAMETER, MAWP | PHOTO |
|---|---|---|---|---|---|---|
| KY | AIRCRAFT O2 REFUEL BUGGIES | NA | NA | NA | NA | |
| KY | 7-TUBE, 40' VF2 SKID #J-484 WITHOUT ISO CHASSIS | 3T | 7 | 558.6 | 34'4" (6) & 18'6" (1), 22", 2407+10% |
|
| KY | 7-TUBE, 40', VF2, SKID #J-477 WITH ISO CHASSIS | 3T | 7 | 524.5 | 34'4" (6) & 18'6" (1), 22", 2428+10% |
|
| KY | 7-TUBE, 40', VF2, SKID # J-479 WITH ISO CHASSIS | 3T | 7 | 524.5 | 34' 4" (6) & 18' 6" (1), 22", 2638+10% |
|
| LA | 2 EA., 28-TUBE (12' TUBES), HYDROGEN SKIDS #38 AND 186 | 3A/3AA | 28 | 140.0 | 12'0", 9-5/8", 2400 |
|
| LA | 9-TUBE, 40', H2 SKID #J-501; TEST DATE: 03/2011 | 3AAX | 9 | Approx. 747.9 | 36'0", 22", 2693 |
|
| MA | EMPTY 40', ISO SKID FRAME J-655 WITH CHASSIS | NO TUBES | 0 | N/A | 36'0", 22", N/A | |
| MA | EMPTY, 10-TUBE, 20', ISO SKID FRAME; FOR 18'-6" TUBES; 8'-6" H; UNIT J-647 | N/A | FOR 10 TUBES | N/A | FOR 18'6" LONG TUBES, FOR 22" OD, N/A |
|
| PA | ONE (1), 20', ISO CONTAINER CHASSIS (2008, CHASSIS KING; VIN:...681398); WITHOUT SKID | - | - | - |
Cryogenic Trailers
| LOCATION | TYPE | PRESSURE, CAPACITY, INNER MATERIAL | SERIAL # / NB# | MANUFACTURER / DOM | PHOTO |
|---|---|---|---|---|---|
| KY | MC-331 | 265 PSI; 10,500 | TP52723 | DAL-WORTH; DOM 1972 | |
| KY | CO2 | 325 PSI, 4,500, C/S | 56565, 1049 | LUBBOCK; DOM 1967 | |
| KY | CRYOGENIC | 251, PSI, 5,000 GALLON, S/S | 2015-1, 296 | CAMBRIDGE CRYOGENIC; 1961 | |
| KY | CHEMICAL | 300 PSI, 3,500 GALLONS, N/A | 824662-1, N/A | RELIANCE; 1962 | |
| KY | CHEMICAL | 300 PSI, 3,500 GALLONS, N/A | 766262, N/A | RELIANCE; 1962 | |
| KY | CRYOGENIC | 25 PSI, 6,800 GALLONS, ALUMINUM | 247, 86 | COSMODYNE CRYOGENIC; 1962 | |
| KY | CHEMICAL | 300 PSI, 3,500 GALLONS, N/A | 824662-2, N/A | RELIANCE; 1962 | |
| KY | CRYOGENIC | 25 PSI, 2,000 GALLONS, S/S | N/A, 3089 | PROCESS TRUCK MOUNT; 1971 | |
| KY | CRYOGENIC | 34 PSI, 4,500 GALLONS, ALUMINUM | 6560, 6560 | RYAN; 1976 | |
| KY | CRYOGENIC | 25 PSI, N/A, N/A | 565, 301 | CRYOQUIP; 1966 | |
| KY | N/A | 33 PSI, N/A, S/S | 6407, 420 | LOX; DOM 1964 |
Cryogenic Tanks
| LOCATION | TYPE | SPEC. | SERIAL # | MFG | PHOTO |
|---|---|---|---|---|---|
| KY | PORTABLE TANKS | 145 PSI, 5,350 GALLONS, S/S | 5350-145, NB # 105 | FIBA; 2009 (WO # 2311-3) | |
| KY | PORTABLE TANK (NOT SUITABLE FOR OXYGEN) | 145 PSI, 5,350 GALLONS, S/S | 5350-145, NB # 33 | FIBA; 2001 |
|
| KY | PORTABLE TANK | 145 PSI, 5,350 GALLONS, S/S | 5350-145, NB # 104 | FIBA; 2009 (WO # 2311-2) | |
| KY | PORTABLE TANK | 145 PSI, 5,350 GALLONS, S/S | 5350-145, NB # 99 | FIBA KY 2009 | |
| KY | HORIZONTAL | 73 PSI, N/A, S/S | 101, 7030 | UCAR; 1965 | |
| KY | VERTICAL | 125 PSI, 3,000, NOT KNOWN | 5060-23 (66123), 533 | HOFFMAN; 1966 | |
| KY | VERTICAL | 125 PSI, 500 GALLONS, ALUMINUM | 90-VCC-510, 5180 | LINDE; 1964 | |
| KY | PORTABLE TANK | 145 PSI, 5,350 GALLONS, S/S | 5350-145, NB # 98 | FIBA KY 2009 |
|
| KY | PORTABLE TANK | 145 PSI, 5,350 GALLONS, S/S | 5350-145, NB # 101 | FIBA KY 2009 | |
| KY | VERTICAL | 222 PSI, VCS-3000 (3,000 GAL.); LIN, LOX, LAR; SA240 SHELL | 228; N.B. # 3856 | MVE; 1980 | |
| KY | PORTABLE TANK | 145 PSI, 5,350 | 5350-145, NB # 102 | FIBA KY 2009 | |
| KY | PORTABLE TANK | 145 PSI 5350 | 5350-145, NB # 103 | FIBA KY 2009 |
|
| KY | PORTABLE TANK | 145 PSI, 5,350 GALLONS, S/S | 5350-145, NB # 106 | FIBA; 2009 (WO # 2311-4) |
Other - Vaporizers and Cylinders
| LOCATION | QTY | SPEC. | DESCRIPTION | PHOTO |
|---|---|---|---|---|
| KY | MULTIPLE | VAPORIZER | MODEL # 1.5 AL; 500 PSI; FLOW: 1,500 SCFH; MFG.: FINNCO |
|
| KY | MULTIPLE | VAPORIZER | MODEL #2 AL; 500 PSI; FLOW: 2,000 SCFH; MFG.: FINNCO |
|
| KY | MULTIPLE | VAPORIZER | MODEL #3 AL; 500 PSI; FLOW: 3,000 SCFH: MFG.: FINNCO | |
| KY | MULTIPLE | VAPORIZER | MODEL #5 AL; 500 PSI; FLOW: 5,000 SCFH; MFG.: FINNCO | |
| KY | MULTIPLE | VAPORIZER | MODEL #15 AL; 500 PSI; FLOW: 15,000 SCFH; MFG.: FINNCO |
|
| KY | MULTIPLE | VAPORIZER | MODEL #20 AL; 500 PSI; FLOW: 20,000 SCFH; MFG.: FINNCO |
|
| KY | MULTIPLE | VAPORIZER | MODEL #25 AL; 500 PSI; FLOW: 25,000 SCFG; MFG.; FINNCO |
|
| KY | MULTIPLE | VAPORIZER | MODEL #30 AL; 500 PSI; FLOW: 30,000 SCFH; MFG.: FINNCO |
|
| KY | MULTIPLE | VAPORIZER | MODEL # 10 AL; 500 PSI; FLOW: 10,000 SCFH; MFG.: FINNCO |
|
| LA | 53 | CYLINDER | 150 CF; OFFERED AS IS, WHERE IS | |
| LA | VAPORIZER | MODEL #24A; 4,000 PSI; FLOW: 10,000 SCFM; S/N: 7293; MFG. FINNCO | ||
| PA | 54 | CYLINDER | 150 CF; OFFERED AS IS, WHERE IS |
Compressors
IM0-5 Portable Tanks
| LOCATION | UNIT # | SERVICE PRESSURE, CAPACITY, PAYLOAD WEIGHT, TARE WEIGHT | GROSS WEIGHT | MFG | PHOTO |
|---|---|---|---|---|---|
| KY | DOT-3-2 | 335 PSI, 4,500 GALLONS, 49,510, 17,690 | 67,200 | COLUMBIANA; 1993, 120149 |
|
| KY | DOT-3-2 | 335 PSI, 4,500 GALLONS, 49,510, 17,690 | 67,200 | COLUMBIANA; 1993, 120149 |
|
| KY | DOT-13-5 | 335 PSI, 4,500 GALLONS, 49,510, 17,690 | 67,200 | COLUMBIANA; 1993, 120275 |
|
| KY | DOT-38-8 | 335 PSI, 4,500 GALLONS, 49.160, 18,040 | 67,200 | COLUMBIANA; 1996; 95-176 |
|
| KY | DOT-51-9 | 335 PSI, 4.900 GALLONS, 53,600, 13,600 | 67,200 | OWENS FABRICATORS; 1997, 0-1438-9 |
|
| KY | DOT-33-0 | 335 PSI, 4,500 GALLONS, 49,920, 17,280 | 67,200 | COLUMBIANA; 1994, 121221 |
|
| KY | DOT-35-1 | 335 PSI, 4,500 GALLONS, 49,510, 17,960 | 67,200 | COLUMBIANA; 1995, 700 |
|
| KY | DOT-40-7 | 335 PSI, 4,500 GALLONS, 49,200, 18,000 | 67,200 | COLUMBIANA; 1995, 95-177 |
|
| KY | DOT-45-4 | 335 PSI, 4,900 GALLONS, 53,600, 13,600 | 67,200 | OWENS FABRICATION; 1996; 0-1438-3 |
|
| KY | DOT-50-0 | 335 PSI, 4,900 GALLONS, 53,600, 13,600 | 67,200 | OWENS FABRICATION; 1997; 0-1438-8 |
|
| KY | DOT-47-5 | 335 PSI, 4,500 GALLONS, 53,600, 13,600 | 67,200 | OWENS FABRICATION; 1997; 0-1438-5 |
|
| KY | DOT-20-1 | 335 PSI, 4,500 GALLONS, 49.510, 17,690 | 67,200 | COLUMBIANA, 1993, 120403 |
|
| KY | DOT-19-8 | 335 PSI, 4,500 GALLONS, 49,510, 17,690 | 67,200 | COLUMBIANA; 1994, 120402 |
|
| KY | DOT-4-8 | 335 PSI, 4,500 GALLONS, 49,510, 17,690 | 67,200 | COLUMBIANA; 1993; 120150 |
|
| KY | DOT-39-3 | 335 PSI, 4,500 GALLONS, 48,960, 18,240 | 67,200 | COLUMBIANA; 1995; 95-175 |
|
| KY | DOT-43-3 | 335 PSI, 4,900 GALLONS, 53,600, 13,600 | 67,200 | OWENS FABRICATION; 1996; 0-1438-1 |
|
| MA | DOT-5-3 | 335 PSI, 4,500 GALLONS, 49,520, 17,689 | 67,200 | COLUMBIANA; 1993; 120216 |
|
| MA | DOT-27-0 | 335 PSI, 4,500 GALLONS, 49,320, 17,880 | 67,200 | COLUMBIANA; 1994; 82933 |
|
| MA | DOT-17-7 | 335 PSI, 4,500 GALLONS, 49,510, 17,690 | 67,200 | COLUMBIANA; 1994; 120400 |
|
| PA | DOT-51-49 (FIBU000049-6) | 335 PSI, 4,900 GALLONS, 53,600, 13,600 | 67,200 | OWENS FABRICATORS; 1997; 0-1438-7 |
|
| PA | DOT-51-31 (FIBU000031-0) | 335 PSI, 4,500 GALLONS, 49,510, 17,690 | 67,200 | COLUMBIANA; 1994; 121219 |
|
| PA | DOT-14-0 | 335 PSI, 4,500 GALLONS, 49,510, 17,690 | 67,200 | COLUMBIANA; 1994; 120397 |
|
| PA | DOT-37-2 | 335 PSI, 4,500 GALLONS, 49,510, 17,690 | 67,200 | COLUMBIANA; 1995; 95-174 |
|
| PA | DOT-10-9 | 335 PSI, 4,500 GALLONS, 49,510, 17,690 | 67,200 | COLUMBIANA; 1994; 120278 |
|
| PA | DOT-21-25 (FIBU000025-9) | 335 PSI, 4,500 GALLONS, 49,510, 17,690 | 67,200 | COLUMBIANA; 1994; 82931 |
|
FIBA-TOMCO, Vacuum-Jacketed, CO2 Tanks
| LOCATION | TYPE | MODEL # | SPEC. | CAPACITY TONNAGE | INNER MATERIAL | FIBA JOB # | NB | DOM | PHOTO |
|---|---|---|---|---|---|---|---|---|---|
| KY | PORTABLE CO2 TANK | FTP-21.2 | 350 | 21 TON | CS | 6076-5 | 10599 | 2009; NEW |
|
| KY | PORTABLE; CO2 TANK | FTP-21.2 | 350 | 21 TON | CS | 6076-6 | 10654 | 2009; NEW |
|
| KY | PORTABLE; CO2 TANK | FTP-21.2 | 350 | 21 TON | CS | 6076-7 | 10655 | 2009; NEW |
|
| KY | VERTICAL TANK | FTV-30.1 | 350 | 30 TON | CS | 4479 | 10217 | 2009; NEW |
|
| KY | PORTABLE CO2, TANK | FTP21.2 | 350 | 21 TON | CS | A-02809-001-KY | 10767 | 2010; NEW |
|
| KY | PORTABLE CO2, TANK | FTP21.2 | 350 | 21 TON | CS | A-02809-002-KY | 10768 | 2010; NEW |
|



_0.jpg)



















.jpg)















 0446.jpg)
 0447.jpg)
 0453.jpg)
 452.jpg)
 0454.jpg)
 0455.jpg)
 0456.jpg)

























