![]() |
DOT 3AAX-2400 Tubes - 40'0" x .536" MW x 5,713 lbs. x 89.6 cf H2O |
|||||||||
|
Tube Quantity |
||||||||||
|
Gas Payload |
6-Tube | 7-Tube | 8-Tube | 9-Tube | 10-Tube | |||||
| SCF |
M3-NTP |
SCF | M3-NTP | SCF | M3-NTP | SCF | M3-NTP | SCF | M3-NTP | |
| Helium | 94,752 | 2,681 | 110,544 | 3,128 | 126,336 | 3,575 | 142,128 | 4,022 | OVERWEIGHT | |
| Hydrogen | 92,286 | 2,612 | 107,667 | 3,047 | 123,048 | 3,482 | 138,429 | 3,918 | OVERWEIGHT | |
| Nitrogen | 98,682 | 2,793 | 115,129 | 3,258 | OVERWEIGHT | OVERWEIGHT | OVERWEIGHT | |||
| Oxygen | 109,836 | 3,108 | 128,142 | 3,626 | OVERWEIGHT | OVERWEIGHT | OVERWEIGHT | |||
| Air | 101,184 | 2,864 | 118,048 | 3,341 | OVERWEIGHT | OVERWEIGHT | OVERWEIGHT | |||
| CNG | 121,584 | 3,441 | 141,848 | 4,014 | OVERWEIGHT | OVERWEIGHT | OVERWEIGHT | |||
|
FIBA TECHNOLOGIES, INC. P.O. Box 360, 1535 Grafton Road, Millbury, MA USA 01527 Tel: (508) 887-7100- Fax: (508) 754-2254 e-mail: info@fibatech.com |
||||||||||