![]() |
DOT 3AAX-2400 Tubes - 36'0" x .536" MW x 5,143 lbs. x 80.3 cf H2O |
|||||||||
|
Tube Quantity |
||||||||||
|
Gas Payload |
6-Tube | 7-Tube | 8-Tube | 9-Tube | 10-Tube | |||||
| SCF |
M3-NTP |
SCF | M3-NTP | SCF | M3-NTP | SCF | M3-NTP | SCF | M3-NTP | |
| Helium | 84,918 | 2,403 | 99,071 | 2,804 | 113,224 | 3,204 | 127,377 | 3,605 | 141,530 | 4,005 |
| Hydrogen | 82,710 | 2,341 | 96,495 | 2,731 | 110,280 | 3,121 | 124,065 | 3,511 | 137,850 | 3,901 |
| Nitrogen | 88,440 | 2,503 | 103,180 | 2,920 | 117,920 | 3,337 | OVERWEIGHT | OVERWEIGHT | ||
| Oxygen | 98,436 | 2,786 | 114,842 | 3,250 | 131,248 | 3,714 | OVERWEIGHT | OVERWEIGHT | ||
| Air | 90,678 | 2,566 | 105,791 | 2,994 | 120,904 | 3,422 | OVERWEIGHT | OVERWEIGHT | ||
| CNG | 108,960 | 3,084 | 127,120 | 3,597 | 145,280 | 4,111 | 163,444 | 4,625 | OVERWEIGHT | |
|
FIBA TECHNOLOGIES, INC. P.O. Box 360, 1535 Grafton Road, Millbury, MA USA 01527 Tel: (508) 887-7100- Fax: (508) 754-2254 e-mail: info@fibatech.com |
||||||||||