![]() |
DOT 3AAX-2400 Tubes - 34'4" x .536" MW x 4,906 lbs. x 76.5 cf H2O |
|||||||||
|
Tube Quantity |
||||||||||
|
Gas Payload |
6-Tube | 7-Tube | 8-Tube | 9-Tube | 10-Tube | |||||
| SCF |
M3-NTP |
SCF | M3-NTP | SCF | M3-NTP | SCF | M3-NTP | SCF | M3-NTP | |
| Helium | 80,904 | 2,290 | 94,388 | 2,671 | 107,872 | 3,053 | 121,356 | 3,434 | 134,840 | 3,816 |
| Hydrogen | 78,792 | 2,230 | 91,924 | 2,601 | 105,056 | 2,973 | 118,188 | 3,345 | 131,320 | 3,716 |
| Nitrogen | 84,252 | 2,384 | 98,294 | 2,782 | 112,336 | 3,179 | OVERWEIGHT | OVERWEIGHT | ||
| Oxygen | 93,780 | 2,654 | 109,410 | 3,096 | 125,040 | 3,539 | OVERWEIGHT | OVERWEIGHT | ||
| Air | 86,388 | 2,445 | 100,786 | 2,852 | 115,184 | 3,260 | OVERWEIGHT | OVERWEIGHT | ||
| CNG | 103,806 | 2,938 | 121,107 | 3,427 | 138,408 | 3,917 | 155,709 | 4,407 | OVERWEIGHT | |
|
FIBA TECHNOLOGIES, INC. P.O. Box 360, 1535 Grafton Road, Millbury, MA USA 01527 Tel: (508) 887-7100- Fax: (508) 754-2254 e-mail: info@fibatech.com |
||||||||||