DOT 3AAX-2400 Tubes - 18'6" x .536" MW x 2,650 lbs. x 39.8 cf H2O

Tube Quantity

Gas Payload

4-Tube 6-Tube 8-Tube 10-Tube 12-Tube
SCF

M3-NTP

SCF M3-NTP SCF M3-NTP SCF M3-NTP SCF M3-NTP
Helium 28,060 794 42,090 1,191 56,120 1,588 70,150 1,985 84,180 2,382
Hydrogen 27,328 773 40,992 1,160 54,656 1,547 68,320 1,933 81,984 2,320
Nitrogen 29,224 827 43,836 1,241 58,448 1,654 73,060 2,068 87,672 2,481
Oxygen 32,524 920 48,786 1,381 65,048 1,841 81,310 2,301 97,572 2,761
Air 29,964 848 44,946 1,272 59,928 1,696 74,910 2,120 89,892 2,544
CNG 36,004 1,019 54,006 1,528 72,008 2,038 90,010 2,547 108,012 3,057

FIBA TECHNOLOGIES, INC.

P.O. Box 360, 1535 Grafton Road, Millbury, MA USA 01527

Tel: (508) 887-7100- Fax: (508) 754-2254

e-mail: info@fibatech.com